Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:300 kg/h | Place of Origin:Henan, China |
Voltage:380V | Power:1100W |
Dimension(L*W*H):1400*700*1300 mm | Weight:580 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product name:ORMSJ-130(2) Macaroni Machine |
Control:Automatic | Energy:Electric |
Color:Silver | Material:304 Stainless steel |
Raw material:Wheat Flour,Water | Final product:Pasta,Macaroni,Noodles |
Function:Automatic Macaroni Machine | Usage:Industrial Macaroni Machine |
Application:Commercial Macaroni Machine | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:ISO 9001 |
Specification:
Model No. | G-1 | G-2 | G-3 | G-4 | |
One color Straw | Double colors straw | Tricolor Straw | Four Colors Straw | ||
Extruder | Screw dia. | 50 or 55 | 50 or 55 | 50 or 55 | 50 or 55 |
Screw L/D ratio | 25:1 | 25:1 | 25:1 | 25:1 | |
Motor | 11kw or 15kw | 11kw or 15kw+ | 11kw or 15kw+ | 11kw or 15kw+ | |
Take up and Cutting Device | Inveter | 0.75KW×2 | 0.75KW×2 | 0.75KW×2 | 0.75KW×2 |
Capability | Extruding Output | 25-35Kg | 25-35Kg | 25-35Kg | 25-35Kg |
Product length | ≥5mm | ≥5mm | ≥5mm | ≥5mm | |
Product Outer Dia. | 0.8mm-8mmor 0.8mm-13mm | 0.8mm-8mmor 0.8mm-13mm | 0.8mm-8mm | 0.8mm-8mmor 0.8mm-13mm | |
Total Weight | 900 | 1000 | 1200 | 1300 |
Details of main machine
1.The main extruder adopts frequency speed controlling with high automation.
2.The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure,and longer life.
3.The forced lubrication system ,which can guarantee the equipment transmission life longer.
4.It has the widest range of applications and can produce different products with different equipment and models.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
GE 850 ES | 850 mm | 1120 mm | 1047 Kg | - | - | 365 mm | - | |
26820-2 | 0 Inch | 0 Millimeter | 3.156 Inch | 80.162 Millimeter | 0.225 | 2.0 | N/A | 0.813 Inch | 20.65 Millimeter | 31171529 | |
QAATU18A090SEO | 3.543 Inch | 90 Millimeter | - | 17.252 | 0.0 | N/A | - | 31171533 | |
UCFCF208-24TCMZ2 | - | - | 1.843 | 0.0 | N/A | - | - | |
MFC-64 | 4 Inch | 101.6 Millimeter | 4.625 Inch | 117.475 Millimeter | 19.98 | 0.0 | N/A | - | 31171501 | |
N417-M1 | - | - | 9.37 | 0.0 | N/A | - | - | |
UCFLU-9/16 | - | - | - | 0.0 | N/A | - | - | |
NA6916-ZW | 80 mm | 110 mm | - | - | - | 54 mm | - | |
SBACN606DD | - | - | - | - | - | - | - | |
s691-zen | 1mm | 4mm | - | - | - | 1.6mm | - | |
16008 | 40 mm | 68 mm | - | - | - | 9 mm | - | |
M284249D/M284210/M284210DG2 | 762 mm | 1079,5 mm | - | - | - | - | - | |
23701 | - | - | - | - | - | - | 31411705 |
Replacement Bearing of 304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | C | Inventory | |
FBN-101311 | 10 | 13 | 0,0024 Kg | - | - | 4,45 kN | - | |
NUP2304-E-TVP3 | 20 mm | 52 mm | 0,21 Kg | 21 mm | - | 46,4 kN | - | |
61701 | 12 mm | 18 mm | - | 4 mm | - | 4 mm | - | |
UELP204-12 | - | - | 1.7 lb | - | N/A | - | 0.0 | |
6007EE | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.162 | - | N/A | - | 0.0 | |
CFH 2 1/2 SB | - | - | 1.25 | - | N/A | - | 0.0 | |
31911-01 | 0.437 Inch | 11.088 Millimeter | 1.062 Inch | 26.975 Millimeter | - | - | N/A | - | 0.0 | |
NU2304-E-TVP2 | 20 mm | 52 mm | - | 21 mm | - | - | - | |
BGTAB6003ZZ | - | - | - | - | - | - | - | |
UCFC210E1 | 50 | - | - | - | - | - | - | |
23136cck/c3w33-qbl | 180mm | 300mm | - | 96mm | - | - | - | |
NUP 214 | 70 mm | 125 mm | - | 24 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Mexico |
2 | sprial straw making machine Process In Algeria |
3 | Automatic Machine make drinking straw Sale In Brazil |
4 | ML15 Five Color straw extruder Sale In Argentina |
5 | Artistic flexible straw making machine Sale In Mexico |
6 | Automatic Machine make drinking straw Process In Singapore |
7 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine For Sale South Africa |
8 | Good Price Paper Straw Making Machine For Sale Singapore |
Customer Cases For 304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine For Factory In 2021 | |
---|---|
1 | Automatic Machine make drinking straw For Sale Argentina |
2 | automatic PP flexible drinking straw making machine for sale Process In Russia |
3 | Automatic flexible straw making machine For Sale Ethiopia |
4 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Singapore |
5 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In Sri Lanka |
6 | two color straw pipe extrusion making machine price For Sale South Africa |
7 | 5 Layers Biodegradable Paper Straws Making Machine Sale In Algeria |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1029 | US$7356 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1933 | US$5163 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1188 | US$5639 |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant | 1 Set | US$1954 | US$7075 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1314 | US$7876 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1687 | US$7086 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved