Type:Vacuum Packing Machine | Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Hot Product 2019 |
Warranty of core components:1 Year | Core Components:Pump |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Cartons, case |
Packaging Material:Paper, Wood | Automatic Grade:Semi-automatic |
Driven Type:Electric | Voltage:220v/50hz |
Place of Origin:Shanghai, China | Dimension(L*W*H):480*330*360mm |
Weight:35 KG | Warranty:1 Year |
Key Selling Points:Easy to Operate | After Warranty Service:Video technical support |
Description
The computer-type automatic vacuum packaging machine we produced designed for packaging of products ,which cotain big water..use Japanese control circuit,Absorb foreign advanced technology and experience of the same trade. its Electrical aspects using micro-computer controller to control all overall,It has advantages of waterproof, moisture-proof, low failure rate , long life etc. These advantages make the device easy to clean.Even if use the water direct wash does not cause any electrical fault.adopted 304 stainless steel plate,fulfill food hygiene standards. High strength, not easy to break. Its unique design of tilt table, Can guarantee no loss of moisture in products, So that the products with water content of vacuum-packed easier to operate.
Features
The single-chamber vacuum packaging machine / semi-automatic vacuum packaging machine adopts a microcomputer control system, which can set the total working time, vacuum time and working time. The operation is simple and easy to master. The packaging work is completed in about 20 seconds, and the work speed is fast. After vacuum packaging, there is little air residue in the bag, and it is isolated from the shape and travel, which can effectively inhibit the propagation of bacteria, facilitate storage and transportation, and extend the shelf life.
Replace Bearing of Portable Used Small Food Vacuum Packaging Sealer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | D | Minimum Buy Quantity | Inventory | Diametro del foro | |
UCF310-31T04 | 49.21 mm | 61 mm | 4.38 kg | - | - | - | - | |
313SFFC | 2.559 Inch | 65 Millimeter | - | 3.632 | 5.512 Inch | 140 Millimeter | N/A | 0.0 | - | |
FL205E | - | - | - | - | N/A | 0.0 | - | |
B7213-C-T-P4S | - | - | - | - | N/A | 0.0 | - | |
FHSFT207-35MMG | - | - | - | - | N/A | 0.0 | - | |
22313 E/C3W64 | 65 mm | 48 mm | - | 140 mm | - | - | - | |
608-2rsh/gjn-skf | 8mm | 7mm | - | 22mm | - | - | - | |
3207B2RS/C3 | 35 mm | 27 mm | - | 72 mm | - | - | 35 | |
FLW603Z | 3 mm | 5 mm | - | 9 mm | - | - | 3 | |
1500549 | - | - | - | - | - | - | - |
Replacement Bearing of Portable Used Small Food Vacuum Packaging Sealer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
NNU 40/710 M/W33 | 1030 mm | 710 mm | 315 mm | 850 Kg | 9163 kN | - | - | |
EXFA202T20 | - | 15 mm | 34 mm | 0.57 kg | 12.8 kN | - | - | |
WB220EL | 2.835 Inch | 72.009 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.59 | - | N/A | 0.0 | |
R-ML4040 | - | - | - | 0.074 | - | N/A | 0.0 | |
23126-E1-TVPB-C4 | - | - | - | 8.11 | - | N/A | 0.0 | |
2-2 | 3.937 Inch | 100 Millimeter | 2 Inch | 50.8 Millimeter | - | 1.27 | - | N/A | 0.0 | |
DUDI303R | 7.2200 in | 3.1875 in | - | - | - | - | - | |
HK2220-AS1 | 28 mm | 22 mm | 20 mm | - | - | - | - | |
UCLP201 | 83 mm to 95 mm | 12 mm | 30.5 mm | - | - | - | - | |
A22125 | 2.6250 in | 1.2500 in | 1.3120 in | - | - | - | - | |
388TD - 383 | 3.9370 in | 2.2651 in | - | - | - | - | - | |
23080B | 600 mm | 400 mm | 148 mm | - | 148 mm | - | - | |
N3860 | 380 mm | 300 mm | 60 mm | - | 60 mm | - | - | |
RE-2540-BLF Membrane | - | - | - | - | - | - | - |
Customer Cases For Portable Used Small Food Vacuum Packaging Sealer Machine For Factory In 2022 | |
---|---|
1 | Automatic Food Application Coffee Powder Vacuum Packaging Machine Process In Saudi Arabia |
2 | DZ-400/2SD Vacuum packing machine For Sale India |
3 | 2019 New kimchi/egg/liquid vertical vacuum packaging machine Process In Saudi Arabia |
4 | 2019 New kimchi/egg/liquid vertical vacuum packaging machine Sale In United Arab Emirates |
5 | Automatic Food Application Coffee Powder Vacuum Packaging Machine For Sale Greece |
6 | DZ-400/2SD Vacuum packing machine For Sale Ethiopia |
Customer Case Of vacuum packaging machine At 2021 | |
---|---|
1 | MEAT FRUIT fresh MAP packaging machine For Sale Nigeria |
2 | MIJIAGAO DZ-900 stainless steel automatic economy food vacuum sealing packaging machine Sale In Egypt |
3 | manual operating table top vacuum skin packaging machine Sale In Morocco |
4 | Mini Household Portable Vacuum Sealing Machine Electric Vacuum Sealer Packer Process In India |
5 | Mini Household Portable Vacuum Sealing Machine Electric Vacuum Sealer Packer Process In Greece |
6 | MEAT FRUIT fresh MAP packaging machine For Sale Argentina |
7 | MEAT FRUIT fresh MAP packaging machine Process In Turkey |
8 | Mini Household Portable Vacuum Sealing Machine Electric Vacuum Sealer Packer Sale In Greece |
Portable Used Small Food Vacuum Packaging Sealer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Single Chamber Vacuum Sealing Packaging Machine | 1 Set | US$1402 | US$7139 |
Automatic Beef Jerky Packing Fishball Meatball Vacuum Packaging Sealing Machine | 1 Set | US$1894 | US$5219 |
Sandwich Tray Vacuum Nitrogen Packing Modified Atmosphere Packaging Machine | 1 Set | US$1863 | US$7109 |
Granule Packaging Machine for Vacuum Packaging of Candy Seeds | 1 Set | US$1118 | US$5356 |
Mattress Vacuum Wrapping Machine for Mattress Packaging | 1 Set | US$1163 | US$6034 |
Stainless Steel Customized /Double Chamber Automatic Vacuum Packing/Packaging /Package Machine for Food | 1 Set | US$1153 | US$5838 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved