Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Voltage:380v / 240v, 3 phrase |
Power:53kw | Dimension(L*W*H):27000*2000*2200mm |
Weight:5T | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Capacity:100kg/h | Actual power:29kw |
Processing type:Automatic Line | Raw material:Rice flour, tapioca flour |
After-sales Service Provided:Engineers, Video technical support, Online support, Field installation, commissioning and training, Field maintenance and repair service | Name:rice straw making machine |
Product Name:Rice Making Drinking Straw Machine | STRAW diameter:5-12mm |
Keyword:Pasta Drinking Straws Making Machine | Product:Straight Straw |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:ISO CE |
Introduction:
Rice straw is made from rice and cassava (cassava is the raw material for making pearls in pearl milk tea, which makes the straw strong and tough, and the surface is smoother). Its appearance is the same as that of ordinary plastic straws. The surface of rice straws is smooth and firm and tough. Compared with ordinary plastic straws, rice straws can be eaten directly, and the taste is crunchy. It is also possible to adjust the raw materials and make straws of different colors. The rice straw can keep well in hot drinks for 2 to 3 hours, while in cold drinks it can last for a longer period of 5 to 10 hours. And the rice straw can be completely degraded, it is more friendly to the ecological environment, and can be used as a substitute for plastic straws, it does not pollute the environment like plastic straws, and also meets the requirements of multinational regulations.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers.
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
UKF320H | 90 mm | - | 25,6 Kg | 97 mm | - | - | 171,6 kN | |
SCE108 | 15,875 | 20,6502 | - | - | - | - | - | |
RNA6919 | 110,000 | 130,000 mm | - | - | N/A | 0.0 | 63,000 mm | |
NAO30x45x26 | 30 mm | 45 mm | 0,16 Kg | 26 mm | - | - | 26,4 kN | |
5207CFFG | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.493 | 1.063 Inch | 27 Millimeter | N/A | 4.0 | - | |
QVFC17V075SEM | 2.953 Inch | 75 Millimeter | 3.33 Inch | 84.582 Millimeter | 13.62 | - | N/A | 0.0 | - | |
MUCNTPL204-12CW | - | - | 0.372 | - | N/A | 0.0 | - | |
IR-30 X 38 X 20 | 1.181 Inch | 30 Millimeter | 1.496 Inch | 38 Millimeter | 0.067 | 0.787 Inch | 20 Millimeter | N/A | 0.0 | - | |
UCT211-32 | - | - | - | - | N/A | 0.0 | - | |
KD055CP0 | 5.5000 in | 6.5000 in | - | 0.5000 in | - | - | - | |
Z-566484.ZL-K-C5 | 240 mm | 400 mm | - | 128 mm | - | - | - | |
51306 V/HR22T2 | 30 mm | 65 mm | - | - | - | - | - | |
SUL-G10 Energy Saving RO Element | - | - | - | - | - | - | - |
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Inventory | |
NKXR15-Z | 15 | 24 mm | - | - | - | - | 0.0 | |
W627/5X | 5 mm | 9 mm | 0,247 kN | 0,0005 Kg | 2,5 mm | 0,085 kN | - | |
FNTK-4062 | 40 mm | 62 mm | 31,4 kN | 0,035 Kg | - | 132 kN | 0.0 | |
32211 | 55 mm | 100 mm | 103 kN | 0,83 Kg | 25 mm | 126 kN | - | |
NJ2214-E-MPA | 70 mm | 125 mm | 175 kN | 1,7 Kg | 31 mm | 197 kN | - | |
UCF312-36T20 | 57.15 mm | - | 81.6 kN | 6.45 kg | 71 mm | 51.8 kN | - | |
EST207T20+WB | 35 mm | - | 25.7 kN | 1.6 kg | 25.4 mm | 15.2 kN | - | |
GR 56 | 3.5 Inch | 88.9 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 1.285 | 2 Inch | 50.8 Millimeter | - | 0.0 | |
F4S-IP-102LE | 1.125 Inch | 28.575 Millimeter | 2.625 Inch | 66.675 Millimeter | - | 2.452 | - | - | 0.0 | |
PE214 | - | - | - | 4.358 | - | - | 0.0 | |
CCYR 2 1/4 S | 0.6250 in | - | - | - | 1.3125 in | - | - | |
CLBUS17-24-[2-100/0.1] | - | - | - | - | - | - | - | |
212-mf | 60.000 mm | 110.0000 mm | - | - | 22.00 mm | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For Automatic Pasta Straw Machine Rice Straw Extruder For Factory In 2022 | |
---|---|
1 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Ethiopia |
2 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment For Sale India |
3 | Ecological Drinking Straw Edible Straws Machine For Sale Argentina |
4 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Sale In Greece |
5 | automatic drink straw corn flour straw making pasta noodle making machine Process In Ethiopia |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Ethiopia |
7 | Degradable Pasta Drink Straw Exxtrusion Machine Process In Egypt |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) For Sale Saudi Arabia |
2 | edible rice flour drinking straw extruder rice wheat straw making machine Sale In Russia |
3 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Russia |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Ethiopia |
5 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Greece |
6 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Process In Morocco |
7 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Zimbabwe |
Automatic Pasta Straw Machine Rice Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1829 | US$6800 |
Edible Rice Straw Machine Extruder | 1 Set | US$1819 | US$5449 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1527 | US$7400 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1429 | US$6270 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1473 | US$5884 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved