Type:Vacuum Packing Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location:Canada, United Kingdom | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Gearbox, Motor, Pressure vessel, Pump |
Application:Food | Packaging Type:Cartons, Bags, Film, case |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V/50HZ, or customize |
Place of Origin:China | Dimension(L*W*H):Customized |
Weight:500 KG | Warranty:1 Year |
Key Selling Points:High Productivity | Product name:Sealer machine vacuum packaging machine |
Control:PLC Or servo motor | Material:SUD304 |
Optional functions:Air filling,Date Print,Hole Pouching angle fold bag etc | Function:Filling, Sealing, Wrapping |
Film Material:Hot seal film | Vacuum pump:BUSCH |
Advantage:Imported Electric Components | Usage:Food Industry |
Packing speed:3-5 cycles/minute | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Canada, United Kingdom | After-sales Service Provided:Free spare parts, Field maintenance and repair service, Video technical support, Online support |
Certification:CE,ISO9001,ISO14001 |
Introduction
The vacuum packaging machine is mainly used for oxide-free vacuum packing (with compound film) of foodstuffs, produce, famous and rare medical materials native and special products, marine products after they are processed. This packaging machine is set with the function of combining vacuum, sealing, printing in one process and, for different packing materials and requirements, with the adjustable devices for the vacuum, hot-sealing temperature and time so as for the users to get optimum selection and adjustment for an optimum effect of packing. The printing device with a convenient letter-change and clear printing is available per the desire of the users, with which, users may print on the sealing at the same time for sealing the valid period, date of ex-factory, code of ex-factory etc. To meet with the provision of the national food label law. The package features advanced design, full function, stable and reliable performance, good sealing strength, strong packing capacity, convenient operation and service, high economic benefit etc. And is the ideal machinery for the vacuum package.
Uses
Vacuum packaging machine, use plastic composite film or aluminum foil composite film for packaging materials.For a variety of instruments,medicines,grain,Fruits,pickled vegetables,dries fruit,fish and fishery product,local specialty,chemicals meterials,electronic components,police and military supplies ect vacuum packaging machine. Whether in solid, powder, paste or liquid can all be vacuum seal packaging.. Because a high degree of vacuum in bags, Products can be effective in preventing lipid oxidation and aerobic bacteria due to reproduction of items arising from corruption and deterioration, have function of fresh and protect flavor, color retention, can extend the storage time of products (goods), The same time, some soft items after vacuum packaging shrink packaging volume easy to use and storage.
Replace Bearing of Stainless Steel Customized /Double Chamber Automatic Vacuum Packing/Packaging /Package Machine for Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
713630180 | - | - | - | - | - | - | - | |
SL182208 | 40 mm | 80 mm | 23 mm | - | - | - | - | |
78/500 | 500,000 mm | 620,000 mm | 56,000 mm | - | - | - | - | |
6209.NR.ZZ | 45 mm | 85 mm | 19 mm | - | - | - | - | |
CCYR 3/4 S | 0.25 Inch | 6.35 Millimeter | - | - | 0.026 | N/A | 202.0 | 31171530 | |
MUCPPWS205-16 | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.27 | N/A | 0.0 | 31171511 | |
ERX-39T HI | - | - | - | 1.725 | N/A | 0.0 | - | |
B1923-10 | 1.191 Inch | 30.251 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.068 | N/A | 0.0 | 31171515 | |
M1311DA | - | - | - | 0.455 | N/A | 0.0 | - | |
SCH1016 | 5/8 in | 7/8 in | 1 in | - | - | - | - | |
71815cdgb/p4-skf | 75mm | 95mm | 10mm | - | - | - | - | |
RNA4838 | - | - | - | - | - | - | - | |
NN3015TBKR | 75 mm | 115 mm | 30 mm | - | - | - | - | |
25X42X8 CRW1 R | - | - | - | - | - | - | 31411705 |
Replacement Bearing of Stainless Steel Customized /Double Chamber Automatic Vacuum Packing/Packaging /Package Machine for Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | Inch - Metric | |
NKIA 5909 | 68 mm | 45 mm | 0,375 Kg | - | - | 30 mm | - | |
FC 90114300 | 590 mm | 450 mm | 240 Kg | - | - | 3900 kN | - | |
NK110/30R+IR100X110X30 | 130,000 mm | 100,000 mm | - | 0.0 | N/A | 30,000 mm | - | |
TAPH22K315SM | 4.13 Inch | 104.902 Millimeter | 3.938 Inch | 100.025 Millimeter | 34.958 | 0.0 | N/A | - | Inch | |
QVMC17V211SN | 3.33 Inch | 84.582 Millimeter | 2.688 Inch | 68.275 Millimeter | 11.804 | 0.0 | N/A | - | Inch | |
F2B-LT10-45M | - | - | 2.041 | 0.0 | N/A | - | - | |
QVFY22V100ST | 4.13 Inch | 104.9 Millimeter | 3.937 Inch | 100 Millimeter | 29.964 | 0.0 | N/A | - | Metric | |
NP535579-20629 | - | - | 1.348 | 0.0 | N/A | - | - | |
QMTP10J050SO | - | - | - | 0.0 | N/A | - | - | |
6003ZC3 | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.0 | N/A | - | Metric | |
ET1723 | - | - | - | 0.0 | N/A | - | - | |
131095/131150G | 150 mm | 95 mm | - | - | - | 62 mm | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Cases For Stainless Steel Customized /Double Chamber Automatic Vacuum Packing/Packaging /Package Machine for Food For Factory In 2022 | |
---|---|
1 | DDZ260 Table type vacuum packaging machine For Sale Turkey |
2 | ZK12 Double Pumps Vacuum Forming Packing Machine For Wet Dry Stuff Rice Sale In Brazil |
3 | DZ-400-2F automatic commercial packing sealer single chamber vacuum packaging machine for packer Sale In Brazil |
4 | Automatic Food Application Coffee Powder Vacuum Packaging Machine Process In Argentina |
5 | MIJIAGAO DZ-900 stainless steel automatic economy food vacuum sealing packaging machine Sale In Morocco |
6 | Table tope Meat Cheese Food Mini vaccum machine vacuum packing food with wheels For Sale Russia |
Customer Case Of vacuum packaging machine At 2021 | |
---|---|
1 | Automatic Food Application Coffee Powder Vacuum Packaging Machine For Sale Saudi Arabia |
2 | DZ-4002F VACUUM PACKING MACHINE For Sale United Arab Emirates |
3 | Automatic household food vacuum packing machine Process In Nigeria |
4 | MEAT FRUIT fresh MAP packaging machine Process In United Arab Emirates |
5 | DZ-4002F VACUUM PACKING MACHINE Sale In Russia |
6 | Skin Vacuum Packing Machine for Meat/ Fish/ Shrimp /Salmon meat Vacuum Skin Packaging Machine For Sale Saudi Arabia |
Stainless Steel Customized /Double Chamber Automatic Vacuum Packing/Packaging /Package Machine for Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vacuum Packaging Machine For Top Sale | 1 Set | US$1100 | US$7959 |
Portable Used Small Food Vacuum Packaging Sealer Machine | 1 Set | US$1948 | US$5734 |
Automatic Single Chamber Vacuum Sealing Packaging Machine | 1 Set | US$1091 | US$7402 |
Automatic Beef Jerky Packing Fishball Meatball Vacuum Packaging Sealing Machine | 1 Set | US$1144 | US$6310 |
Sandwich Tray Vacuum Nitrogen Packing Modified Atmosphere Packaging Machine | 1 Set | US$1073 | US$6800 |
Granule Packaging Machine for Vacuum Packaging of Candy Seeds | 1 Set | US$1323 | US$7129 |
Mattress Vacuum Wrapping Machine for Mattress Packaging | 1 Set | US$1719 | US$7642 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved