Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:Viet Nam, Pakistan, India, Russia, Thailand, Chile, UAE, Sri Lanka |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:compressor | Condition:New |
Place of Origin:Guangdong, China | Type:DRYING OVEN |
Voltage:220V | Weight:330 KG |
Warranty:1 Year | Item Name:Horno Deshidratador Vegetable Dehydrator Trays Dryer Machine |
Humi. Control:5-99% | Temperature Range:18-80℃ |
Material Trays:36 | Trays Size:600*800mm |
Dehumidity Capacity (L/h):10 | Wet Material Loading:250kg |
Ambient Temperature:-10-45 ℃ | Refrigerant Gas:R134a |
Machine Body Material:SS 304 | After Warranty Service:No service |
Local Service Location:United States, Viet Nam, Pakistan, Russia, Thailand, Chile, UAE, Sri Lanka | After-sales Service Provided:Online support |
Product Introduction
The belt drying system is designed to utilize the combination of heat and air to rapidly dry hemp leaves and flowers. It can be used in the material hard to dry and low dry speed. The equipment structure is compact. It covers a small area with easy operation, convenient maintenance, and steady running. The equipment extends and promotes the heat wind circle oven which designs the dryness process with different heat wind circles as per the dryness characteristics of materials. It is widely used in chemical, metallurgy industry, food, packaging. The dryer has lots of superiorities as high efficiency, saving energy, easy management, larger output, constant product, and varied ability.
Features:
Replace Bearing of ZLG salt dryer machine continuous vibrating fluidized bed dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
VKBA 3469 | - | - | - | 0.0 | N/A | - | - | |
NJ208 E | 80 mm | 40 mm | 0,394 Kg | - | - | 18 mm | - | |
LOR 167 | - | - | 0.316 | 0.0 | N/A | - | - | |
TPB220URW X 5/8 | - | - | 0.454 | 0.0 | N/A | - | - | |
CFE10VUUM | - | - | 0.05 | 0.0 | N/A | - | 31171530 | |
NUP-2205E C/3 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.175 | 0.0 | N/A | 0.709 Inch | 18 Millimeter | 31171547 | |
UCF205-14CE | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.82 | 0.0 | N/A | - | 31171501 | |
B-47;PDL449 | 7/16 in | 1/4 in | - | - | - | 7/16 in | - | |
HSM150BRHF | - | - | - | - | - | - | - | |
BC7-13ZZ | 13 | 7 | - | - | - | 4 | - | |
NJ 2217 | 150 mm | 85 mm | - | - | - | 36 mm | - | |
3700560 | - | - | - | - | - | - | 31411705 |
Replace Pump of continuous dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
230/750E | 750 mm | 1090 mm | 803 Kg | 11700 kN | 250 mm | - | - | |
RI-21/2ZZ | 1,191 mm | 3,967 mm | - | 0,158 kN | 2,38 mm | - | - | |
4580/4535 | 50,8 mm | 104,775 mm | 1,61 Kg | 167 kN | 40,157 mm | - | - | |
UST212-36N | 57.15 mm | - | 1.3 kg | 52.5 kN | 53.7 mm | - | - | |
UCFC207-20NT04 | 31.75 mm | - | 1.73 kg | 25.7 kN | 42.9 mm | - | - | |
QAAPL18A080SB | 3.15 Inch | 80 Millimeter | 5.18 Inch | 131.572 Millimeter | 17.706 | - | 3.74 Inch | 95 Millimeter | N/A | 0.0 | |
TFW308SS12 | - | - | 2.812 | - | - | N/A | 0.0 | |
VS-Z220S | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.308 | - | - | N/A | 0.0 | |
RAXNPZ415 | - | - | - | - | - | N/A | 0.0 | |
NU214-E-JP3 | - | - | - | - | - | N/A | 0.0 | |
WSTU-S2-415R | 4.9375 in | - | - | - | 11-1/4 in | - | - | |
JLNK35 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
ZLG salt dryer machine continuous vibrating fluidized bed dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine | 1 Set | US$1544 | US$5134 |
Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price | 1 Set | US$1895 | US$7233 |
High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale | 1 Set | US$1208 | US$5943 |
Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine | 1 Set | US$1788 | US$5629 |
new technology coconut sugar drying machine/continuous vacuum belt liquid dryer | 1 Set | US$1535 | US$7507 |
Customer Cases For continuous dryer machine For Factory In 2022 | |
---|---|
1 | Industrial microwave paper dryer manufacture/Continuous microwave paper drying machine Sale In Brazil |
2 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry For Sale Argentina |
3 | Sawdust continuous rotary drum rotary dryer For Sale Morocco |
4 | Advanced machine heatless adsorbed compressed air dryer For Sale Algeria |
5 | freeze dryer mushroom stainless steel freeze dryer10kg continue freeze dryer Sale In India |
6 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine Sale In Ethiopia |
Customer Have Factory Case Of ZLG salt dryer machine continuous vibrating fluidized bed dryer At 2021 | |
---|---|
1 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System Sale In Russia |
2 | COCONUT DRYER Process In Nigeria |
3 | 4-shaft blade drier, hollow blade continuous dryer drying machine of large drying area For Sale Turkey |
4 | new technology coconut sugar drying machine/continuous vacuum belt liquid dryer Sale In Mexico |
5 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine Process In India |
6 | Scientz-F Series Pilot Freeze Dryer vacuum lyophilizer Sale In Morocco |
7 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Sale In Brazil |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved