Place of Origin:Henan, China | Condition:New, New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):2 - 12 |
Output (kg/h):60 - 90 kg/h | Voltage:380V/220V |
Dimension(L*W*H):80*35*74cm | Motor Power (Kw):3 |
Power (kW):3 | Warranty:1 Year |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Energy & Mining, Food & Beverage Shops | Key Selling Points:Long Service Life |
Weight (KG):76 KG | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Gear |
Name:Flat Die Pellet Making Machine | Raw material:Sawdust\straw\rice Husk\wood Waste |
Application:Farms, Home Use, Energy & Mining, Making wood pellets | Capacity:60-90kg/h |
Motor:Electic Motor | Advantage:High Capacity |
Power:3kw | Voltage::380V\220V |
Warranty peroid:One year |
Fish food pellet making machine Description:
Fish food processing line is suitable to make dry animal food pellet (dog, cat,bird, monkey,rabbit etc.)
1). All Animal food equipments are made of stainless steel.It meet food safety require.
2). The fish food making whole line fully continuous and automatic.
3). Datong Company provide basic animal food receip according to your require.
4). The final animal food shapes and sizes can be various by changing the extruder die.
5). Supply different size mould free for customer.
Technical parameters:
Model | Installed Power | Capacity(kg/h) | Dimension(L*W*H) |
T65 | 80kw | 120-150 | 20*1.5*3.0m |
T70 | 110kw | 220-260 | 28*1.5*3.0m |
T85 | 180kw | 400-500 | 35*2.5*3.5m |
T90 | 150kw | 800-1000 | 45*3.0*6.0m |
T95 | 185kw | 1000-1500 | 55*3.0*6.0m |
Replacement Seal of fishing pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
K75X83X30 | 75 | 83 | 0,141 Kg | - | - | - | - | |
UCPH209-28T04CC | 44.45 mm | - | 3.27 kg | 49.2 mm | - | - | - | |
QVPR14V060SEN | 2.362 Inch | 60 Millimeter | 3.19 Inch | 81.026 Millimeter | 7.718 | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 31171511 | |
VPLB-231 | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.95 | 2.188 Inch | 55.575 Millimeter | 0.0 | N/A | 31171511 | |
NKJ42/30A | 1.654 Inch | 42 Millimeter | 2.244 Inch | 57 Millimeter | 0.24 | 1.181 Inch | 30 Millimeter | 0.0 | N/A | 31171512 | |
BND2234-H-W-Y-BL-S | - | - | - | - | 0.0 | N/A | - | |
D83458/6-3/4 | - | - | - | - | 0.0 | N/A | - | |
1209-K-TVH-C3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.459 | - | 0.0 | N/A | 31171532 | |
MEP2308PL | 3.5000 in | 9-5/16 to 11-5/16 in | - | 4-3/8 in | - | - | - | |
HM266449DGW | 15.1250 in | - | - | - | - | - | - | |
231/600YMBW25W507C3 | 600.000 mm | 980.000 mm | - | - | - | - | - | |
GEZ104ES | 31.75 mm | 50,8 mm | - | 27,76 mm | - | - | - | |
GEG15ES-2RS | 15 mm | 30 mm | - | 16 mm | - | - | - | |
215X270X23 HDS2 R | - | - | - | - | - | - | 31411705 |
Replace Pump of fishing pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | B | Type | |
GS 89420 | 210 mm | - | 22,5 | - | - | 22.5 mm | - | |
L225849/L225810 | 169,862 mm | 1,61 Kg | 127 mm | - | - | 26,195 mm | - | |
QA200KITST | - | 2.268 | - | N/A | 0.0 | - | - | |
BUC 205 16 | - | - | - | N/A | 0.0 | - | - | |
AELPL206-103D1 | 1.406 Inch | 35.7 Millimeter | 1.18 | 1.188 Inch | 30.175 Millimeter | N/A | 0.0 | 1.563 Inch | 39.7 Millimeter | - | |
BFX205-15NP | - | 0.345 | - | N/A | 0.0 | - | - | |
AR-2-1T | 1.438 Inch | 36.525 Millimeter | 0.386 | 1 Inch | 25.4 Millimeter | N/A | 0.0 | - | - | |
SYH 1.7/16 WF/AH | - | - | - | N/A | 0.0 | - | - | |
ALPE206-104D1 | - | - | - | N/A | 0.0 | - | - | |
18721 | 3.2800 in | 3.59 lbs | - | - | - | - | - | |
SS62052RSNR2 | 52 | - | 25 | - | - | - | Ball | |
NH2316 | 170 mm | - | 80 mm | - | - | 58 mm | - | |
TML20N-400 | - | - | - | - | - | - | Low Fouling |
Customer Have Factory Case Of fishing pellet making machine At 2021 | |
---|---|
1 | Most Popular Fishing Floats Float Types For Fish Feed Machine Process In Mexico |
2 | 2018 36-180kw animal pellet feed machine Fish food making machine price Process In Russia |
3 | Ring Die Factory Customized for Feed Pellet Machine For Sale South Africa |
4 | Fishing lures pellet making machine fish food extruder for sale(whatsApp/wechat:+86 15639144594) Process In Turkey |
5 | chicken and fish pellets making machine carpfishing poultry feed pellet machine Process In Argentina |
6 | fishmeal and fish oil machinery for animal dog,pig,duck,chicken,cattle, fowl, Goose feed For Sale Argentina |
7 | Superior High quality small flat die pellet making machine/floating fish feed pellet mill Process In Brazil |
8 | Made in china fish feed production line/fishing float making machinery with cheap price Process In Brazil |
Customer Case Of fishing pellet making machine At 2021 | |
---|---|
1 | Stainless steel bird feed pellet making machine/pet fish food extruding machine/electric tortoise fishing bait granulator pill Process In United Arab Emirates |
2 | Ring Die Factory Customized for Feed Pellet Machine Process In Russia |
3 | Small Floating fish feed pellet making extruder machine price For Sale Mexico |
4 | Fish Pellet Machine Process In Ethiopia |
5 | Small Floating fish feed pellet making extruder machine price Sale In Brazil |
6 | The fishing feed making machine for mill plants and feed pellet scale floating fish machine on sale Process In Brazil |
Aquarium Fish Food Machine Fish Food Equipment Fish Feed Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Extruder Dry Dog Cat Fish Food Making Machine | 1 Set | US$1796 | US$6674 |
Jwell- PE Marine Floating Bucket 30f 160f 230f Blow Molding Extrusion Recycling Making Agricultural Machine for Ocean Balls and Floats | 1 Set | US$1420 | US$6371 |
Floating Fish Feed Pellet Making Machine / Dog Food Semi Automat Machine | 1 Set | US$1384 | US$6315 |
Animal Food Wet Fish Feed Machine | 1 Set | US$1993 | US$6941 |
Full-Automatic Extruder Floating Fish Feed Machine | 1 Set | US$1199 | US$6908 |
Small Machines Dry Ice Cleaning Dry Ice Clean Machine Dry Ice Absorbent Sachet Packing Machine | 1 Set | US$1016 | US$5898 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved