Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Pump | Voltage:380V |
Power:7KW | Dimension(L*W*H):5600 x1600 x 1750 mm |
Weight:2000 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant | Showroom Location:India |
After-sales Service Provided:Field installation, commissioning and training | After Warranty Service:Online support |
Local Service Location:India |
Product Description
Macaroni pasta spaghetti processing line, with perfect technology, compact structure, original design and stable performance, is developed on the base of advanced products and requirements in the world market. It realizes high automation, convenient operation, low energy and small floor space, that assures all working procedures from feeding flour to finished products can be accomplished once. The investment for this line is only one tenth of that larger size equipment, especially suitable to small-size or self-owned enterprises. The pasta macaroni product produced by this line is tenacious smooth and transparent.
This industrial pasta making machine/line/plant/industry pasta making machine/macaroni pasta making machine/pasta production line is produced by single-screw extruder through extruding cooking; the macaroni pasta can be different shapes like shell, spiral, square tube, circle tube, and so on. After drying, the macaroni pasta needs frying to get expanded.
Technical Parameters:
Model | K-100 | K-120 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Keyword String | Harmonized Tariff Code | |
130060/130127G | 60 mm | 127 mm | 2,86 Kg | - | - | - | - | |
HM88547/HM88511 | 33,338 mm | 73,025 mm | - | - | - | - | - | |
UCPA209-26T04 | 41.28 mm | - | 2.28 kg | - | - | - | - | |
B-1416-7 | 0.878 Inch | 22.301 Millimeter | 0.875 Inch | 22.225 Millimeter | - | N/A | 0.0 | Plain | 84833080 | |
QVVPL22V315SEN | 3.938 Inch | 100.025 Millimeter | 5.13 Inch | 130.302 Millimeter | 22.246 | N/A | 0.0 | Pillow Block | 8483.20.40.80 | |
UCNFL206-19MZ2B | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.45 | N/A | 0.0 | Flanged | 8483.20.40.40 | |
UELP212-206D1 | - | - | 11 | N/A | 0.0 | - | - | |
6002LLB/G110 | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.03 | N/A | 0.0 | Ball | 8482.10.50.68 | |
TT208 BLK | - | - | - | N/A | 0.0 | - | - | |
CRPS-PN19 S | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.633 | N/A | 0.0 | Pillow Block | 8483.20.40.40 | |
BARB6201ZZ-30 | - | - | - | - | - | - | - | |
LMEK40LUU | 40 mm | 62 mm | - | - | - | - | - | |
NU 2352 EM | - | - | - | - | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | d | D | Weight | B | UNSPSC | |
6026-2RS1 | 0.0 | N/A | 130 mm | 200 mm | - | 33 mm | 31171504 | |
ET-LM12749/LM12711 | - | - | 21.99 mm | 45.97 mm | - | 16.64 mm | - | |
BST50X100-1BDFTP4 | 0.0 | N/A | 1.969 Inch | 50 Millimeter | 3.937 Inch | 100 Millimeter | - | 2.362 Inch | 60 Millimeter | 31171531 | |
UCP209-28 | 0.0 | N/A | - | - | 2.75 | - | - | |
SS6209 2RS | 49.0 | N/A | - | - | 0.41 | - | - | |
HA590285 | 0.0 | N/A | - | - | - | - | - | |
SP4B-AS-211E | 0.0 | N/A | 2.688 Inch | 68.275 Millimeter | 6.5 Inch | 165.1 Millimeter | 20.43 | 3.75 Inch | 95.25 Millimeter | 31171511 | |
SPA210 | 0.0 | N/A | - | - | - | - | - | |
24172RHAK30+AH24172 | - | - | 360 | 600 | - | 243 | - | |
BGSZ6906DD-35 | - | - | - | - | - | - | - | |
12590 | - | - | - | - | - | - | 31411705 | |
2500660 | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Wheat Straw Tube Single Paper Making Machine Sale In Algeria |
2 | china manufacturer drinking straws extruder machine Process In Egypt |
3 | Hot Salerice flour straw machine macaroni pasta processing line Sale In Algeria |
4 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Mexico |
5 | straw packing machine Process In India |
6 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Sale In Algeria |
7 | JY028 Artistic flexible straw making machine Process In Russia |
8 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Sale In Brazil |
Customer Cases For Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine For Factory In 2021 | |
---|---|
1 | Automatic extruding machine of pp drinking straw For Sale Mexico |
2 | Hot Salerice flour straw machine macaroni pasta processing line Process In Brazil |
3 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Nigeria |
4 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In Argentina |
5 | 5 Layers Biodegradable Paper Straws Making Machine Process In Turkey |
6 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Sri Lanka |
7 | high production capacity Automatic flexible straw manufacturing machine Process In Algeria |
8 | ML15 Five Color straw extruder Process In Egypt |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1169 | US$7632 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1535 | US$5707 |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant | 1 Set | US$1419 | US$5423 |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine | 1 Set | US$1485 | US$7638 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1900 | US$7883 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1262 | US$7734 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1085 | US$5495 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved