Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:200v/50Hz | Power:300W/1400W/2000W |
Key Selling Points:Competitive Price | Warranty:1 Year |
Weight (KG):200 | Applicable Industries:Garment Shops, Manufacturing Plant, Farms, Energy & Mining |
Showroom Location:None | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC |
Evaporation Capacity(kg/h):deponds on chamber size and temperature range | Heating Method:Electric Heating |
Material:SUS304, Outside: SECC steel, powder coating | Liner material:SUS304 / optional |
Air supply method:Horizontal + vertical air supply |
Description:
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particle state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine, and others, for which the water contents are high and high drying temperature is not high. The machine owns the advantages, of fast drying speed, high evaporation capacity, and good product quality, The de-watered filtered cake state paste material should be made into particles or strips before the drying process.
Application:
1. It can meet the requirements of drying and mass continuous production of vegetable materials such as roots, stems, leaves, strips, blocks, flakes, large granules, etc., and at the same time, it can retain the nutrition composition and color of the product to the maximum extent
2. Typical drying materials include: garlic slice, pumpkin, carrot, konjac, yam, bamboo shoot, horseradish, onion, apple, cassava, potato, etc.
3. It has strong pertinence, practicability and high energy efficiency. It is widely used for dehydration and drying of all kinds of regional and seasonal vegetables and fruits. For example: garlic slice, pumpkin, magic pole, white radish, yam, bamboo shoot, etc.
Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Minimum Buy Quantity | Inventory | |
SX 011814 | 70 mm | 90 mm | 0,3 Kg | 10 mm | - | - | - | |
T-LM869449D/LM869410+A | 431,8 mm | 571,5 mm | - | - | - | - | - | |
NC604 | 4 mm | 12 mm | - | 4 mm | - | - | - | |
UST210-30NT20+WB | 47.62 mm | - | 2.4 kg | 43.5 mm | - | - | - | |
EE161300-3 | 13 Inch | 330.2 Millimeter | 0 Inch | 0 Millimeter | 22.99 | 2.188 Inch | 55.575 Millimeter | 31171527 | N/A | 0.0 | |
CB-2130-28 | 1.313 Inch | 33.35 Millimeter | 1.875 Inch | 47.625 Millimeter | - | - | 31171515 | N/A | 0.0 | |
CRSBC-20 | - | - | 0.136 | - | 31171530 | N/A | 0.0 | |
555S-90020 | 2.25 Inch | 57.15 Millimeter | 4.875 Inch | 123.825 Millimeter | 1.403 | - | 31171516 | N/A | 0.0 | |
7001cega/p4a-skf | 12mm | 28mm | - | 8mm | - | - | - | |
WSTU-GT-06-HT | - | - | - | - | - | - | - | |
XUS290904 Nanofiltration Element | - | - | - | - | - | - | - |
Replacement Bearing of Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
O25-5AC3 | 25 mm | 52 mm | - | 18 mm | 18 mm | 0.0 | N/A | |
392/394A | 61,912 mm | 110 mm | - | - | - | - | - | |
7303W | 17 mm | 47 mm | 0,118 Kg | 14 mm | 20,2 kN | - | - | |
UCPG.202.CC | 15 mm | - | 0.66 kg | 31 mm | 12.8 kN | - | - | |
NJ317 M C3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 4.54 | 1.614 Inch | 41 Millimeter | - | 0.0 | N/A | |
HA590119 | - | - | - | - | - | 0.0 | N/A | |
EK 78886 | - | - | - | - | - | 0.0 | N/A | |
UKT206HCC | - | - | 1.286 | - | - | 0.0 | N/A | |
UCF207-23C4HR5G9B | - | - | 1.5 | - | - | 0.0 | N/A | |
MUCP208-24NP | 1.5000 in | 4-7/8" to 5-7/8" | - | 2-1/4 in | - | - | - | |
22314EAKE4 | 70 mm | 150 mm | - | 51 mm | 51 mm | - | - | |
NN3160 K | 300 mm | 500 mm | - | 160 mm | 160 mm | - | - | |
130X150X14 CRSA1 R | - | - | - | - | - | - | - |
Customer Case Of Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale At 2021 | |
---|---|
1 | IR conveyor Belt Industrial Hot Drying Tunnel Machine Process In Argentina |
2 | Hermetia Illucens Black Soldier Fly Eggs Tenebrio Molitor Belt Microwave Drying Machine Equipment Dryer For Sale Greece |
3 | Ebony dry top grade dryers industrial manufacturer system drying plants technology dryer mechanism principle Process In United Arab Emirates |
4 | Industrial conveyor belt microwave sponge drying equipment Process In Turkey |
5 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In Morocco |
6 | Hemp dryer for hemp oil extraction industrial Process In India |
7 | Hemp dryer for hemp oil extraction industrial For Sale Turkey |
8 | Low fuel consumption filter cake rotary drum dryer Sale In Russia |
Customer Case Of industrial belt dryer At 2021 | |
---|---|
1 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry For Sale Greece |
2 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit For Sale Turkey |
3 | industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine Process In Greece |
4 | Industrial conveyor belt dryer from china Sale In Turkey |
5 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Process In South Africa |
6 | CE Tunnel Belt Industrial Betaine Microwave Dryer Process In Nigeria |
7 | Hot selling industrial conveyor mesh belt dryer continuous belt dryer machine For Sale Zimbabwe |
Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit | 1 Set | US$1516 | US$6381 |
industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine | 1 Set | US$1302 | US$6276 |
DWT belt type dehydrator/food industry dryer/conveyer drying machine | 1 Set | US$1657 | US$6492 |
Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry | 1 Set | US$1232 | US$6282 |
Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L | 1 Set | US$1614 | US$5534 |
CE Tunnel Belt Industrial Betaine Microwave Dryer | 1 Set | US$1391 | US$5965 |
Industrial Small Sand Conveyor Belt Dryer | 1 Set | US$1424 | US$6715 |
DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer | 1 Set | US$1952 | US$7448 |
Fully automatic Belt Factory Applicable Industry hemp biomass dryer | 1 Set | US$1345 | US$6525 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved