Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V or as customized |
Dimension(L*W*H):850*350*910mm | Weight:178 kg |
Warranty:1 Year | Key Selling Points:High Safety Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:300 kg/h |
Installation:Under the direction of the engineer | Machine material:Durability of the steel |
Color:Can be customized | Feed types:Cow, sheep, chicken, duck, goose, fish |
Raw materials:Bran, maize, soybean, cereal | Application:Producing Animal Feeds Pellets |
Function:Aniaml Feed Machine | Capacity:200-300kg/h |
Size of finished pellet:1.5-12mm | Pellet forming rate:98% |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Float Fish Feed Making Machine Specification:
Model | Capacity | Weight | Dimension | |
M-70 | 250-300kg/h | 940kg | 2460*1550*1740mm | |
Main motor | Feeding motor | Cutting motor | Adjusting motor | Screw diameter |
18.5 kw | 0.4 kw | 0.4 kw | 1.5 kw | 70 mm |
Working principle for floating fish feed machine
After the material is sent into feeding device, they will be extruded and expanded by the screw shaft with high pressure and temperature which makes the raw material fully cooked and sterilized. Then the expanded material will be formed into pellets by shaping mould. You can change different moulds to make pellets with different diameters. After that a cutting device will cut the formed pellets into different length as required.
Replace Seal of floating fish pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Relubricatable | |
SL01-4914ZZ | 100,000 mm | 70,000 mm | - | 30,000 mm | - | - | - | |
RNA4824 | 150 mm | 130 | 0,73 Kg | - | N/A | 0.0 | - | |
USPAE211-35N | - | 55.56 mm | 2.95 kg | 45.3 mm | - | - | - | |
QVVPG20V307SEM | 4.63 Inch | 117.602 Millimeter | 3.438 Inch | 87.325 Millimeter | 27.24 | 4.409 Inch | 112 Millimeter | N/A | 0.0 | Yes | |
QVVFY11V115SB | 4.02 Inch | 102.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 6.356 | - | N/A | 0.0 | Yes | |
QAF15A300SEO | 3.62 Inch | 91.948 Millimeter | 3 Inch | 76.2 Millimeter | 10.442 | - | N/A | 0.0 | Yes | |
PB220DRW X 1-3/4 | 2.216 Inch | 56.286 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.32 | 2.063 Inch | 52.4 Millimeter | N/A | 0.0 | Yes | |
SPD-16 CSK | 1.5 Inch | 38.1 Millimeter | 1 Inch | 25.4 Millimeter | 1.634 | 1.75 Inch | 44.45 Millimeter | N/A | 0.0 | Yes | |
23260-K-MB-T52BW-C3 | 540 mm | 300 mm | - | 192 mm | - | - | - | |
29507-1600 | 1.6140 in | - | 0.17 lb | - | - | - | - | |
NUP2215EC3 | 130 mm | 75 mm | - | 31 mm | - | - | - | |
RN-88 | 2.135 in | - | - | - | - | - | - | |
HK101610 | 16 mm | - | - | - | - | - | - | |
87924 | - | - | - | - | - | - | - |
Replace Pump of floating fish pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | Minimum Buy Quantity | D | B | Width | |
7038DF | 190 mm | 10.7 Kg | - | - | 290 mm | 46 mm | 46 mm | |
71819C | 95 | - | - | - | 120 | - | 13 | |
SB 22207 W33 YS | 1.378 Inch | 35 Millimeter | 0.431 | 0.0 | N/A | 2.835 Inch | 72 Millimeter | 0.906 Inch | 23 Millimeter | - | |
TER 171 | - | - | 0.0 | N/A | - | - | - | |
71911HVUJ84 | 2.165 Inch | 55 Millimeter | 0.2 | 0.0 | N/A | 3.15 Inch | 80 Millimeter | 0.512 Inch | 13 Millimeter | - | |
GAT-01 NO.2 | - | - | 0.0 | N/A | - | - | - | |
TAPG18K304ST | - | - | 0.0 | N/A | - | - | - | |
QAAF22A110ST | - | - | 0.0 | N/A | - | - | - | |
WSTU-S2-211R | 2.6875 in | - | - | - | - | 6-11/16 in | - | |
UCTU209+WU600 | 45 mm | - | - | - | - | 19.2 mm | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Chicken Food Pellet Making Machines/Floating Fish Feed Extruder Machine/Animal Feed Pellet Machine For Factory In 2022 | |
---|---|
1 | Malaysia most popular/cheapest pellet feed machine For Sale Nigeria |
2 | 400kg/hour Balanced feed pellet making machine for animals Process In Saudi Arabia |
3 | pet food machine/dog/fish/bird/cat food pellet making machine For Sale Brazil |
4 | CE Approved Floating Fish Feed extruder Machine Sale In Zimbabwe |
5 | fish food machinery animal floating fish feed pellet extruder machine For Sale Zimbabwe |
6 | 2015 factory supplying floating fish feed pellet making extruder/floating fish feed pellet machine for sale Process In Zimbabwe |
Customer Cases For Chicken Food Pellet Making Machines/Floating Fish Feed Extruder Machine/Animal Feed Pellet Machine For Factory In 2021 | |
---|---|
1 | China Manufacturer Free material test fish feed pellet machine price pet food processing equipment Sale In Zimbabwe |
2 | Animal floating fish feed extruder machine in nigeria For Sale Russia |
3 | China Manufacturer Free material test fish feed pellet machine price pet food processing equipment Sale In Nigeria |
4 | floating feed pellet making fish food machine Process In Greece |
5 | Ce Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming Sale In Zimbabwe |
6 | Fishmeal machine/fish meal making machine For Sale Ethiopia |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved