After-sales Service Provided:Free spare parts | Warranty:1 Year |
Application:Household | Power Source:Electric |
App-Controlled:No | Housing Material:Stainless Steel |
Power (W):3200 | Voltage (V):220 |
Place of Origin:Sichuan, China | Type:Home Meat Grinder |
Function:Safe operation | Material:Stainless Steel |
Product name:Heavy Duty Electric Meat Grinder | Customize Logo:OEM/ODM Logo |
Usage:Home Kichen | Feature:Durable |
Blade material:Stainless Blade | Capacity:Under 10 litres |
Voltage:220V |
Product Description:
Model | XH-S32 | XH-S42 |
Power(KW) | 1500W | 2200W |
Volt(V) | 110V/220V | 110V/220V |
Frequency(HZ) | 50/60HZ | 50/60HZ |
Rotatubg Speed(R/min) | 1400R/min | 1400R/min |
Efficiency(KG/H) | 150-300KG/H | 200-300KG/H |
N.W(kg) | 38KG | 48KG |
Dimension(mm) | 400x350x710mm | 650x280x720mm |
Advantages of the meat grinder:
1. Good versatility, wide application range and high production efficiency;
2. It has the function of frozen meat and meat, saving time, labor, preservation and quality;
3. The cutter cutting process is short in time and low in temperature rise, which is conducive to preservation and prolongs the shelf life.
Replacement Seal of electric stainless steel meat grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
52320 | 85 | 170 mm | 21 mm | 8.90 Kg | 236 kN | 85x170x97 | 97 | |
6005 | 25 mm | 47 mm | 12 mm | 0,078 Kg | 10 kN | 25x47x12 | 12 | |
7007 ACB/HCP4A | 35 mm | 62 mm | 14 mm | - | - | 62x35x14 | 14 | |
800738 | 40 mm | 92 mm | 23 mm | - | 23 mm | 40x92x23 | 23 | |
QMPX20J400SEM | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 5 Inch | 127 Millimeter | 25.878 | - | - | - | |
P2B-GTUEZ-103-SHCR | 1.188 Inch | 30.175 Millimeter | 1.609 Inch | 40.869 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.635 | - | - | - | |
UCP208-108D1 | - | - | - | 2 | - | - | - | |
B/SEB307CE1UM | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.354 Inch | 9 Millimeter | - | - | - | - | |
67384-20024 | 4.7500 in | - | - | - | - | - | - | |
UCFL208-24 | 1.5000 in | 5.6719 in | 6.8750 in | - | - | - | - | |
ASPT202-10 | 15 | - | - | - | - | - | - | |
NUP207 E | 35 mm | 72 mm | 17 mm | - | 17 mm | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replace Seal of electric stainless steel meat grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Size | Carico dinamico di base (C) | C | |
ZSL192320-TB | 100 mm | 215 mm | 73 mm | - | 100x215x73 | - | - | |
234706 | 32 mm | 55 mm | - | - | 32x55x32 | - | - | |
GEEW 160 ES | 160 mm | 230 mm | 160 mm | 16,5 Kg | 160x230x160 | - | 1.370 kN | |
2MMC9112WI TUH | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 2.126 Inch | 54 Millimeter | 1.225 | - | - | - | |
KML8-10T | 0.5 Inch | 12.7 Millimeter | - | - | 0.173 | - | - | - | |
HM807010PW2 | - | - | - | - | - | - | - | |
KA065AR0 | 6.5000 in | 7.0000 in | 0.2500 in | - | - | - | - | |
N256 | 280 mm | 500 mm | 80 mm | 70.000 kg | - | - | - | |
BGHWFA-C6004ZZ-[40,50]-[30-60/1] | - | - | - | - | - | - | - | |
UCT205 | 25 mm | - | 34,1 mm | - | - | 14 kN | - | |
RNA4920 | 115 mm | 140 mm | - | - | - | 139 kN | 40 mm | |
K15X21X17 | 15 mm | 21 mm | - | - | - | 15,1 kN | - | |
1250115 | - | - | - | - | - | - | - |
Customer Have Factory Case Of electric stainless steel meat grinder At 2021 | |
---|---|
1 | CE Stainless Steel Commercial electric best meat grinder with gear structure transmission Process In United Arab Emirates |
2 | Kitchen Food Processing Stainless Steel Electric meat mincer commercial meat grinder For Sale Sri Lanka |
3 | Wholesale Restaurant #304 Stainless Steel Commercial Electric Meat Grinder Machine With CE Sale In Ethiopia |
4 | Mincer for commercial farm meat mincer mincer mincing fish mincing chili vegetable meat grinder electric Process In Nigeria |
5 | Stainless steel automatic meat grinder manual Process In Mexico |
6 | Automatic Commercial Stainless Steel Meat Grinder /Mincer/Chopper/Mangler Process In Egypt |
Customer Cases For Multi-Function Stainless Steel Electric Meat Grinder Machine For Factory In 2021 | |
---|---|
1 | 2020 kitchen electric stainless steel meat grinders For Sale Morocco |
2 | Electric Grinder Meat Stainless Steel Electric Meat Grinder SXC-12 Portable Household Use Stainless Steel Electric Meat Grinder For Sale Argentina |
3 | CE Stainless Steel Commercial electric best meat grinder with gear structure transmission Sale In Nigeria |
4 | Electric Grinder Meat Stainless Steel Electric Meat Grinder SXC-12 Portable Household Use Stainless Steel Electric Meat Grinder For Sale Nigeria |
5 | Wholesale Restaurant #304 Stainless Steel Commercial Electric Meat Grinder Machine With CE For Sale Argentina |
6 | Industry 32# Aluminum Alloy Chicken Fish Electric Meat Grinder 32 Meat Mincer Process In United Arab Emirates |
Multi-Function Stainless Steel Electric Meat Grinder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Machinery Parts Precision Casting Meat Grinder | 1 Set | US$1202 | US$6278 |
Electrical Stainless Steel Green Meat Grinder | 1 Set | US$1020 | US$6852 |
Stainless Steel Electric Meat Grinder and Meat Slicer Machine | 1 Set | US$1777 | US$7685 |
Stainless Steel 450W /800W/1100W Meat Grinder Electric and Sausage Maker | 1 Set | US$1318 | US$7625 |
Hot Sales Stainless Steel Commercial Electric Meat Grinder | 1 Set | US$1831 | US$5447 |
Multifunctional Household Electric Meat Grinder 4 Stainless Steel Blades | 1 Set | US$1452 | US$7616 |
Electric Stainless Steel Meat Grinder | 1 Set | US$1722 | US$6553 |
Automatic Meat Grinder Home Electric Meat Grinder Stainless Steel Multifunctional Meat Mincer Mincing Machine | 1 Set | US$1044 | US$6286 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved