Power (W):500 | Voltage (V):220 |
Accessories:Dough Hook, Flat Beater, Mixing Bowl, Wire Whip | Application:Hotel, Commercial, Household, cream egg whisk/bread kneading/food mixing |
Power Source:Electric | App-Controlled:Yes |
Private Mold:No | Product name:food processer dough mixer |
Warranty:12 Months, 1 Year | Bowl Volume:15L |
Net Weight:50kg | Suitable for:industrial/household |
Design:360-degree splash guard, detachable ss bowl, adjustable3 setting speed | RPM:360/164 |
Electric:500W, 220V/50Hz | Attachments:Spiral Flat Beater Dough Hook Egg Whip |
After-sales Service Provided:Free spare parts | Structure:Stand / Table |
Mixing Bowl Material:Stainless Steel, Stainless Steel | Housing:Stainless Steel |
Feature:Beater Ejector Button, Bowl-Lift Design, Cordless | Place of Origin:Guangdong, China |
Mixing Bowl Capacity:15L | Dimensions (L x W x H (Inches):470*420*630mm |
Number of Speed Settings:3 |
Product Description
Capacity | 100kgs/time |
Power | 16KW |
Voltage | 220/380V |
Materials | Stainless Steel |
Weight | 950kg |
Machine Size | 1300*1100*1130mm |
Mixer Bucket Size | 960*1200mm |
Application | can mix heavy oil cakes and light oil cakes |
Expansion Coefficient | 0.4-0.35 |
Warranty | One year |
Main Feature:
1.Germany Technical
2.Saving Time and labors cost
3.To make cakes good color and tasting
This unit adopts the most advanced cooling, inflating and high speed sending technology in the world. The whole equipment consists of mixing system, material storage system, cooling system, conveying system, sending system and control system. The agitated cake paste is quickly inflated to reach the required proportion to ensure that the product made is delicate, stable, soft taste, long shelf life, is a necessary choice for many large-scale enterprises.
For use: sponge cake, Swiss roll, steamed cake, gold cake, Mumboldt cake, gongs, egg yolk pie, etc.
Electric Stainless Steel Dough Mixer for Bakery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
T-E-HM259049D/HM259010/HM259010D | 447,675 mm | 317,5 mm | 161 Kg | 327,025 mm | 3 400 kN | - | - | |
UCX15G2 | 140 mm | 75 mm | 3.2 kg | 82.6 mm | 33 mm | - | - | |
F4R-S2-115RE | 2.844 Inch | 72.238 Millimeter | 1.938 Inch | 49.225 Millimeter | 4.753 | - | - | N/A | 0.0 | |
HCP206X1-1/8 | - | - | 0.454 | - | - | N/A | 0.0 | |
23084-E1A-MB1 | - | - | - | - | - | N/A | 0.0 | |
524229 | - | - | - | - | - | N/A | 0.0 | |
SS-1418-20 | 9/16 in | 7/16 in | - | - | - | - | - | |
QAP20A315SO | 11.3200 in | 3.9375 in | 59 lbs | 4.8400 in | - | - | - | |
6006LLU/2AS | 55 | 30 | - | 13 | - | - | - | |
KBK 15x19x19 | - | - | - | - | - | - | - | |
45285A/45220 | 104,775 mm | 50,8 mm | - | 30,958 mm | 23,812 mm | - | - | |
1375239 | - | - | - | - | - | - | - |
Replace Pump of industrial batter mixer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
16002 | 15 mm | 32 mm | 0,03 Kg | 5,85 kN | 0.0 | N/A | 8 mm | |
294/850-E1-MB | 850 mm | 1 440 mm | 2 350 Kg | 24 000 kN | - | - | - | |
22328-K-MB-W33+AHX2328 | 140 mm | 300 mm | 37,45 Kg | 993 kN | - | - | 102 mm | |
RI-1812KK | 12,7 mm | 28,575 mm | - | 5,113 kN | - | - | 7,938 mm | |
K25X33X24H | 25 | 33 | 0.038 Kg | 32.3 kN | 0.0 | N/A | - | |
QVFL19V303SEB | 3.188 Inch | 80.975 Millimeter | 3.69 Inch | 93.726 Millimeter | 15.89 | - | 0.0 | N/A | - | |
QVVP19V090SEO | 3.543 Inch | 90 Millimeter | 4.63 Inch | 117.602 Millimeter | 17.706 | - | 0.0 | N/A | 3.74 Inch | 95 Millimeter | |
SAL 8 E | 8 mm | - | 0.03 | - | 0.0 | N/A | 8 mm | |
71926 ACD/P4ADGB | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 3.27 | - | 0.0 | N/A | 1.89 Inch | 48 Millimeter | |
5395V-40428/5335V-20024 | - | - | - | - | 0.0 | N/A | - | |
D83745 HOUSING ASSEMBLY | - | - | 9495.642 | - | 0.0 | N/A | - | |
ms21.1/2-hoffmann | 4.25 Inch | 8.75 Inch | - | - | - | - | 1.75 Inch | |
EGF16170-E40 | 16 mm | 18 mm | - | - | - | - | 17 mm | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of Electric Stainless Steel Dough Mixer for Bakery At 2021 | |
---|---|
1 | batter mixer fryer/chicken fryer/chicken frying machine Process In Singapore |
2 | Wafer Batter Mixer Used Flour Mixers Industrial Flour Mixer Full Automatic Sale In Sri Lanka |
3 | batter mixer fryer/chicken fryer/chicken frying machine Process In Zimbabwe |
4 | Automatic batter mixer and patty batter breading machine Process In Zimbabwe |
5 | Commercial heavy duty stainless steel large planetary food mixer Process In Ethiopia |
6 | batter mixer fryer/chicken fryer/chicken frying machine Process In Turkey |
7 | Wafer Batter Mixer Used Flour Mixers Industrial Flour Mixer Full Automatic Sale In Sri Lanka |
Customer Cases For industrial batter mixer For Factory In 2022 | |
---|---|
1 | Automatic batter mixer and patty batter breading machine Sale In South Africa |
2 | wafer mixer/automatic wafer batter mixer Process In Sri Lanka |
3 | 304 Stainless Steel Automatic Batter Mixer For Diluted Batter For Sale Russia |
4 | Automatic electric 30kg dough batter mixer with germany technology For Sale Ethiopia |
5 | 304 Stainless Steel Automatic Batter Mixer For Diluted Batter Sale In Malaysia |
6 | 304 Stainless Steel Automatic Batter Mixer For Diluted Batter Process In Singapore |
Electric Stainless Steel Dough Mixer for Bakery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rapid Mixer Granulator / Full Stainless Steel Mixing Equipment, Granulation Machine | 1 Set | US$1520 | US$6688 |
Household Stainless Steel Dough Mixer | 1 Set | US$1440 | US$7956 |
Large Capacity Stainless Steel Dough Mixer | 1 Set | US$1935 | US$7893 |
Industrial Batter Mixer | 1 Set | US$1265 | US$5316 |
Lower Price Fluidized Zone Mixer Industrial Mixer Machine Dry Mortar Mixes | 1 Set | US$1198 | US$6967 |
Dough Hook Stuck on Kitchenaid Mixer | 1 Set | US$1805 | US$6319 |
China Supplies Horizontal Ribbon Mixer Deep-Frying Batter Mixes Machine | 1 Set | US$1972 | US$6061 |
Restaurant Bakery Equipment Catering Planetary Cake Mixer for Food | 1 Set | US$1617 | US$5263 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved