Place of Origin:Zhejiang, China | Power Source:Gas |
Warranty:1 Year | Dimension(L*W*H):420*730*930mm |
Power:4kw/h | After-sales Service Provided:Online support |
Weight:39 kg | Condition:New |
Voltage:2800Pa | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Key Selling Points:Easy to Operate | After Warranty Service:Video technical support |
Local Service Location:None | Showroom Location:None |
Certification:Null | Product:commercial deep fryers |
Capacity:46 L | Used gas:LPG |
Size:420*730*930mm | Pressure:2800Pa |
Basket:140*330*150mm | Cooking Size:400*355*250mm |
Packing Size:1000*830*550mm |
Specification :
Gas Fryer Machine | |
Name: | S-71(6L) |
Size: | 510*310*500mm |
N/W: | 10kg |
Pressure | 2800pa |
Type: | 1-tank,1-basket |
Color | Stainless steel |
Advantage Gas Deep Fryer:
1. Used for making French fries, chicken, ect
2. Material: stainless steel 304 with best quality
3. Every basket capacity is about 50kg/h.
4. Range of temperature: 0-300°C, can be controlled.
5. In frying, adopting oil and water mixture technology, heated by electricity or gas
6. Safety, high efficiency and easy to operated.
Single Tank Electric & Gas Deep Fryer with Oil Filter Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
2687/2631 | 25,4 mm | 66,421 mm | 25,433 mm | 0,44 Kg | - | - | - | |
EE 168400/168500 | 1016 mm | 1270 mm | 101.6 mm | - | - | - | - | |
607ZZ/5SQL | 7 mm | 19 mm | 6 mm | - | - | - | - | |
QVVPF28V415SB | 4.938 Inch | 125.425 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.5 Inch | 139.7 Millimeter | 56.296 | 0.0 | N/A | 31171511 | |
1216 P/6 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | - | 1.67 | 0.0 | N/A | 31171532 | |
4T-30311DPX1 | - | - | - | 1.56 | 0.0 | N/A | - | |
BBEP121624 | - | - | - | 0.057 | 0.0 | N/A | - | |
7208-B-MP-UO | 40 mm | 80 mm | 18 mm | - | - | - | - | |
BAFCB6003DD-[35-70/1] | - | - | - | - | - | - | - | |
EC-207-P | - | - | - | - | - | - | - | |
N 216 | 80 mm | 140 mm | 26 mm | - | - | - | - | |
2174510 | - | - | - | - | - | - | 31411705 |
Replace Pump of gas deep fryer for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
24024-E1-K30 + AH24024 | 120 mm | 180 mm | - | - | 60 mm | - | - | |
GE 17 ES | 17 mm | 30 mm | 10 mm | - | 14 mm | 0.0 | N/A | |
NKI70/35 | 70 mm | 95 mm | 76,5 kN | 0,74 Kg | 35 mm | - | - | |
6216 | 80 mm | 140 mm | 71,4 kN | 1,4 Kg | 26 mm | - | - | |
UCFL215-47L3 | 74.61 mm | - | 66 kN | 5.5 kg | 77.8 mm | - | - | |
SNATPA 208 40MM | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | - | - | 1.937 Inch | 49.2 Millimeter | 0.0 | N/A | |
377-20024/3720-20024 | - | - | - | - | - | 0.0 | N/A | |
6408-NR | - | - | - | 1.25 Kg | - | 0.0 | N/A | |
513023 | - | - | - | 0.26 | - | 0.0 | N/A | |
K12X15X17,5SE | - | - | - | - | - | - | - | |
NA 4901.2RS | 12 mm | 24 mm | 13 mm | - | 14 mm | - | - | |
590485 | - | - | - | - | - | - | - |
Customer Case Of Single Tank Electric & Gas Deep Fryer with Oil Filter At 2021 | |
---|---|
1 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In Algeria |
2 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In Algeria |
3 | 1400W 3.5L electric digital LCD display hot air deep fryer Sale In Zimbabwe |
4 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Ethiopia |
5 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish Process In Zimbabwe |
6 | 3.2L as seen on tv deep fryer for home use For Sale Russia |
7 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In South Africa |
8 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale For Sale Turkey |
Customer Cases For Single Tank Electric & Gas Deep Fryer with Oil Filter For Factory In 2021 | |
---|---|
1 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In Malaysia |
2 | 3.2L as seen on tv deep fryer for home use Process In South Africa |
3 | 3.2L as seen on tv deep fryer for home use Sale In Sri Lanka |
4 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Sale In Argentina |
5 | 3.2L as seen on tv deep fryer for home use Process In Algeria |
6 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale For Sale India |
Single Tank Electric & Gas Deep Fryer with Oil Filter Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sc-71 Stainess Steel with Gas Fryer Deep Fryer for Sale | 1 Set | US$1315 | US$5464 |
Hot Sale Gas Fryer with Ce, Heavy Duty Free Standing Chicken Fish Fryer for Sale Malaysia | 1 Set | US$1105 | US$7688 |
Tabletop Gas Chicken Food Cart Pressure Fryer for Sale | 1 Set | US$1990 | US$6548 |
Gas Tornado Potato Deep Fryer Chanachur Deep Fryer | 1 Set | US$1786 | US$6665 |
Commercial Counter Top Gas Deep Fryer for Restaurant | 1 Set | US$1192 | US$6394 |
Ofe-H321 Electric&Gas Automatically Lift Open Computer Control Panel Deep Fryer | 1 Set | US$1259 | US$5023 |
30L Floor Stand Gas Deep Fryer/Temperature Controller | 1 Set | US$1487 | US$6180 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved