Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Food & Beverage Shops |
Weight (KG):600 | Showroom Location:Canada, Turkey, United Kingdom, Italy, Viet Nam, Philippines, India, Russia, Kazakhstan, Ukraine, Japan, Australia |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Sealing, BOXING, Gluing, SLITTING, counting |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL | Packaging Type:Cartons, Stand-up Pouch, Bags, Film, Pouch, Capsule |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Shanghai | Dimension(L*W*H):220V |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Production Capacity:80bag/min |
Parameters
Pneumatic Components | SMC,AIRTAC |
Vacuum Components | Vacuum pump(ORION) |
Drive mode | Frequency conversion motor drive |
Measurement | Filling machine,Peristaltic pump,Draw off pump |
Operate interface | Touch screen |
Suitable packing material | Juice, tomato sauce, sauces, pepper sauce, peanut butter, hand sanitizer, detergent, etc. |
Bag type | Stand-up bag,Zipper bag,Four side seal bag,Three side seal bag,Paper bag,Reticule,M type bag etc. |
Characteristic
1. Simple operation with stable performance.
2. Upgrade available.
3. Stainless steel enables longer usage.
4. Excellent customers feedback !
5. Multipurpose packaging, suitable for various packaging of different product.
Replace Seal of milk packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | Larghezza | |
S7216 ACD/HCP4A | 140 mm | 80 mm | - | - | 26 mm | - | - | |
UCPLE212-38T20 | - | 60.32 mm | 5.83 kg | - | 65.1 mm | - | - | |
MUCWTPL206-18RFCEB | - | - | 0.672 | 0.0 | - | N/A | - | |
MP-35 HT | - | - | 7.355 | 0.0 | - | N/A | - | |
230/630-B-808450-H40-W209D | - | - | 502 | 0.0 | - | N/A | - | |
UCTB205-14C4HR5 | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.663 | 0.0 | 1.438 Inch | 36.525 Millimeter | N/A | - | |
B2-22-S-Q3 | - | - | - | 0.0 | - | N/A | - | |
B-24 | 6.350 mm | - | - | - | - | - | 0.25 Inch | 6.35 Millimeter | |
362804 | 80 mm | 30 mm | - | - | 21 mm | - | 21 | |
SUCX09 | 90 mm | 45 mm | - | - | 51,6 mm | - | 51,6 | |
SUL-G20TS High Rejection Energy Saving RO Element | - | - | - | - | - | - | - |
Replace Pump of milk packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Size | |
1204 | 20 mm | 47 mm | 14 mm | 9,9 kN | 0,12 Kg | - | 20x47x14 | |
2302 | 15 mm | 42 mm | 17 mm | 11,66 kN | 0,12 Kg | - | 15x42x17 | |
32011A | 55 mm | 90 mm | 23 mm | 17,5 mm | - | - | 55x90x23 | |
6002LLBC3/2E | 15 mm | 32 mm | 9 mm | - | - | - | - | |
PU3K35 | 2.188 Inch | 55.575 Millimeter | 3.031 Inch | 77 Millimeter | 4 Inch | 101.6 Millimeter | - | 15.89 | 0.0 | - | |
MSF-23TC CR | - | - | - | - | - | 2.0 | - | |
LRI.FK6ASD174.0/7.0X2.0 | - | - | - | - | 0.004 | 0.0 | - | |
6902-2NSE9C3 | 15 mm | 28 mm | 7 mm | - | 0.016 kg | - | - | |
SSAFS 22534 x 5.13/16 | - | - | - | - | - | - | - | |
32019 | 95 mm | 145 mm | 32 mm | 24 mm | - | - | - | |
NJ332-E-M6 | 160 mm | 340 mm | 68 mm | 68 mm | - | - | - | |
TM820V-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of milk packaging machine At 2021 | |
---|---|
1 | high accuracy vertical milk powder packing machine Process In India |
2 | High quality factory shipping oil milk liquid packaging filling machine Process In Brazil |
3 | High quality factory shipping oil milk liquid packaging filling machine For Sale Russia |
4 | Commercial Automatic Snuff 10g Small Pouch Sachet Chili Turmeric Milk Spice Powder Packing Machine Sale In Egypt |
5 | Automatic Packing Machine Powder Packing Machine milk powder canning machine Sale In Argentina |
6 | Automatic Potato Chips Popcorn And Sugar Milk Powder Packing Machine In Pillow Pouch Sale In South Africa |
7 | Automatic Potato Chips Popcorn And Sugar Milk Powder Packing Machine In Pillow Pouch Sale In Morocco |
Customer Have Factory Case Of High Quality Automatic 200ml Milk Powder Packaging Machine Tj-300f At 2021 | |
---|---|
1 | Commercial Automatic Snuff 10g Small Pouch Sachet Chili Turmeric Milk Spice Powder Packing Machine For Sale South Africa |
2 | Commercial Automatic Snuff 10g Small Pouch Sachet Chili Turmeric Milk Spice Powder Packing Machine Sale In Sri Lanka |
3 | automatic small sachet stand up pouch multi-function packaging machines sugar milk masala chilli coffee powder packing machine Sale In South Africa |
4 | TBA22 250B tetra pak juice and milk aseptic filling packing machine For Sale South Africa |
5 | 1kg Coco/Spice/Chili/Currie/Pepper/Milk Powder Packaging Machine For Sale Russia |
6 | Commercial Automatic Snuff 10g Small Pouch Sachet Chili Turmeric Milk Spice Powder Packing Machine Sale In Argentina |
7 | Commercial Automatic Snuff 10g Small Pouch Sachet Chili Turmeric Milk Spice Powder Packing Machine Sale In Sri Lanka |
High Quality Automatic 200ml Milk Powder Packaging Machine Tj-300f Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Automatic Milk Food Powder Packaging Machine | 1 Set | US$1419 | US$5158 |
Sinoped Automatic Milk Packaging Carton Box Packing Making Machine | 1 Set | US$1484 | US$5560 |
500g 1kg Corn Starch Vertical Auger Milk Powder Packaging Machine | 1 Set | US$1206 | US$7765 |
Milk/Coffee/White Sugar/Detergent Powder Packaging Pouch Making Machine | 1 Set | US$1347 | US$6966 |
Milk/Juice/Sauce/Cream/Jam Liquid Satchet Packaging Machine | 1 Set | US$1608 | US$5149 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved