Condition:New | Applicable Industries:Food & Beverage Factory, Other |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided, Provided potato chips production line | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Place of Origin:China | Voltage:380V/220V, 380V/220V potato chips production line |
Power:50KW | Dimension(L*W*H):3500*1200*1400mm |
Weight:4 KG | Warranty:1 Year |
Application fields:Snack food factory, Frozen food Factory | Raw material:Flour, Potato chips |
Key Selling Points:Energy saving | Output product name:Potato chips,French fries |
Name:potato chips machine manufacturers | Type:Fully Automatic potato chips machine manufacturers |
Capacity:200kg~1500kg/h potato chips machine manufacturers | Material:304 Stainless Steel potato chips production line |
After Warranty Service:Video technical support | Local Service Location:None |
Product Description
Automatic potato chips making machine is designed as potato chips making flowchart, high qual automatic potato chips making machine is designed as potato chips making flowchart, high quality final products is come from the strictly mature and professional design machinery as chips making flowchart.
We can supply the whole process from A to Z to get high quality final product-fresh potato chips. Potato chips as a popular snacks in the world now because of the good taste and healthy to customers. So the potato chips is one of the hottest investment project for investor, also it is low investment cost, raw material resource-potato is huge and it can be planted all over the world. The project process simple and easy to operate.
Advantages:
1. The whole process is based on technology accepted world-wide, modifications are incorporated to meet local conditions.
2. This electric potato chips making machine is of low investment and high profits.
3. The potato chips' machinery is energy-saving, small in size and easy to maintain.
4. Professional personnel gives full-course guidance and installation, and we also provide free training for operators.
Our Services
Pre-sale service | Sale Service | After Service |
♦Supply item design,process design. | ♦Acceptance equipment together with you . | ♦Guarantee for a year.
|
Replace Seal of potato chip maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | C | Inventory | |
2318 | 90 | 190 | - | - | - | - | - | |
123076X/123121XC | 76,2 mm | 121,444 mm | 1,55 Kg | 29 mm | - | 17,45 mm | - | |
UC205-13 | 13/16 inch | 52 | - | 34,1 mm | - | 17 mm | - | |
KV32X40X49.2ZW | 32,000 | 40,000 | - | - | - | - | - | |
UC.211-35.G2.L3 | 55.56 mm | 100 mm | 1.1 kg | 55.6 mm | - | 25 mm | - | |
02876-2 | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 0.287 | 0.875 Inch | 22.225 Millimeter | 31171527 | - | 34.0 | |
LM272249-902C5 | 19 Inch | 482.6 Millimeter | 24.25 Inch | 615.95 Millimeter | 123.12 | - | 31171516 | - | 0.0 | |
6212EC3 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | - | 31171504 | - | 0.0 | |
7317BMU | 85 mm | 180 mm | 4.830 kg | 41 mm | - | - | - | |
Q330 | 150 mm | 320 mm | - | - | - | 65 mm | - | |
45X62X7 HMSA10 RG | - | - | - | - | 31411705 | - | - |
Replace Seal of potato chip maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | UNSPSC | |
C2205KTN9 | 25 mm | 0,17 Kg | 52 mm | - | - | 18 mm | - | |
77376/77675 | 95,25 mm | - | 171,45 mm | - | - | 48,26 mm | - | |
USFL.212.N | 60 mm | 3.6 kg | - | - | - | 53.7 mm | - | |
FC3S230E | 1.875 Inch | 47.625 Millimeter | 2.26 | 1.813 Inch | 46.05 Millimeter | 0.0 | N/A | - | 31171501 | |
13890-2 | 1.515 Inch | 38.481 Millimeter | 0.106 | 0 Inch | 0 Millimeter | 0.0 | N/A | 0.469 Inch | 11.913 Millimeter | 31171527 | |
NKI 32/20 | 32 mm | 0.128 | 47 mm | 0.0 | N/A | 20 mm | - | |
HLW210-31A | - | 1.998 | - | 0.0 | N/A | - | - | |
QJ-221 | 4.134 Inch | 105 Millimeter | 4.67 | 7.48 Inch | 190 Millimeter | 0.0 | N/A | 1.417 Inch | 36 Millimeter | 31171531 | |
397-90086 | - | 5.616 | - | 0.0 | N/A | - | - | |
S7KDD Z1 FS50000 | - | - | - | 0.0 | N/A | - | - | |
6005-2RS-NR | - | - | - | 0.0 | N/A | - | - | |
SR6FF | 0.3750 in | - | 0.8750 in | - | - | 0.2813 in | - | |
BCF 3 1/2 SB | - | - | - | - | - | - | - | |
45X58X7 HMS4 R | - | - | - | - | - | - | 31411705 |
Customer Cases For potato chip maker machine For Factory In 2021 | |
---|---|
1 | automatic potato chips making machine price/potato crisp making machine/machine for potato chips For Sale South Africa |
2 | China high-quality potato chips making machine automatic for factory Process In Argentina |
3 | Fresh Potato Chips Making Machines Fried Potato Peeler Sale In Ethiopia |
4 | kitchen fruit vegetable cutter slicer french fry cutter potato chips making machine For Sale Brazil |
5 | Potato Crackers,Bites,Chips Making Machine Sale In Zimbabwe |
6 | automatic potato chips french fries frying cutting making machine price frozen french fries production line Process In Argentina |
Customer Cases For potato chip maker machine For Factory In 2022 | |
---|---|
1 | Potato chips production line making machine Sale In Egypt |
2 | 500 kg/h Automatic Frozen French Fries Machinery Production for Potato Chips Making Process In Argentina |
3 | automatic potato chips making machine price Sale In United Arab Emirates |
4 | small scale french fries production line Potato Chips Maker Machine frozen french fries processing line Process In South Africa |
5 | automatic potato chips making machine price/potato crisp making machine/machine for potato chips For Sale Algeria |
6 | fresh potato chips factory machines Process In Turkey |
New technology automatic factory wholesale Small Potato Chips Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Potato Chip Cutter Fruit Vegetable Machines Li-Gong Industrial Automatic Banana Lotus Root Slicer/fruit Vegetable Slicing Machine/sweet Potato Chip Cutter Equipment | 1 Set | US$1020 | US$6065 |
100Kg/H Lay'S Potato Chips Maker Production Complete Video Of Potato Chip Processing Line | 1 Set | US$1398 | US$5072 |
Automatic Continuous Meat And Vegetables Potato Chips Frying Machine | 1 Set | US$1964 | US$6452 |
Industrial Semi Automatic Plant Cost French Fries Maker Production Line Sweet Potato Chips Making Machine Price | 1 Set | US$1137 | US$6168 |
small plant automatic potatp chip maker project / potato chips making machine | 1 Set | US$1328 | US$6412 |
small scale french fries production line Potato Chips Maker Machine frozen french fries processing line | 1 Set | US$1513 | US$6902 |
full automatic semi-automatic potato pringles chips machine production line | 1 Set | US$1665 | US$5075 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved