Place of Origin:Fujian, China | Condition:New |
Voltage:220V/380V | Power:1.5kw x 2 |
Dimension(L*W*H):3.25*1.1*1.45m | Weight:1500kg |
Warranty:1year | Applicable Industries:Machinery Repair Shops |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:ce |
Product Description
Pasta drinking straws extruder is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
Pasta drinking straws extruder is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel
Features of Pasta Making Machine Production plant
1. The pasta making machine is characterized by unique technique, rational configuration, high automation and stable performance. It is the good equipment for macaroni factory using.
2. The screws of the pasta making machine are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
3. The forced lubrication system of pasta making machine, by guaranteed equipment transmission longer life.
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | B | |
LMH30L | 45 mm | 30 mm | 0,655 Kg | 2,49 kN | - | - | - | |
RNA4852 | 320 mm | 285 | 5,8 Kg | 358 kN | - | - | - | |
3MMC9322WI QUM | 5.906 Inch | 150 Millimeter | 4.331 Inch | 110 Millimeter | 3.665 | - | 0.0 | N/A | 3.15 Inch | 80 Millimeter | |
87762-50030/87111-50000 | 11.125 Inch | 282.575 Millimeter | 7.625 Inch | 193.675 Millimeter | 9.7 | - | 0.0 | N/A | - | |
AELPF203W3 | - | - | 0.3 | - | 0.0 | N/A | - | |
23248BL1D1C3 | 17.323 Inch | 440 Millimeter | 9.449 Inch | 240 Millimeter | 117 | - | 0.0 | N/A | 6.299 Inch | 160 Millimeter | |
MF9407 | 7.0000 in | 4-7/16 in | - | - | - | - | 16.5000 in | |
BCB-85100100 | 100 mm | 85 mm | - | - | - | - | - | |
NU213EM | - | 65 | - | 108 | - | - | - | |
MSE512BRHSAFQRSS | - | - | - | - | - | - | - | |
315-sfg | 160.0000 mm | 75.000 mm | - | - | - | - | 37.00 mm | |
RNA 69/32 | 52 mm | - | - | 36 mm | - | - | - | |
AB2226-E0 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | d | UNSPSC | B | |
MA3115 | 4.767 | 0.0 | N/A | 3.281 Inch | 83.337 Millimeter | 1.938 Inch | 49.225 Millimeter | 31171511 | 2.25 Inch | 57.15 Millimeter | |
TAPH20K307SEB | 27.24 | 0.0 | N/A | 3.82 Inch | 97.028 Millimeter | 3.438 Inch | 87.325 Millimeter | 31171511 | 4.5 Inch | 114.3 Millimeter | |
SW209-27 | 2.406 | 0.0 | N/A | - | - | - | - | |
UCFC205C4HR23 | 0.908 | 0.0 | N/A | - | - | - | - | |
CRFC-PN24T | 1.261 | 0.0 | N/A | 1.938 Inch | 49.225 Millimeter | 1.5 Inch | 38.1 Millimeter | 31171501 | - | |
7015 ACD/HCP4ATBTB | - | 0.0 | N/A | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 31171531 | 2.362 Inch | 60 Millimeter | |
NU1052-M1A | 29.9 | 0.0 | N/A | - | - | - | - | |
SPA2220-K-AF-C83919 | 26 | 0.0 | N/A | - | - | - | - | |
AA2204-03 | - | - | - | 2-1/4 in | 1-3/4 in | - | - | |
QASN18A080S | 56 lb | - | - | - | - | - | - | |
16064 MA | - | - | - | 480 mm | 320 mm | - | 50 mm | |
625 | - | - | - | 16 mm | 5 mm | 31171504 | 5 mm | |
6818N | - | - | - | 115 mm | 90 mm | - | 13 mm | |
1025582 | - | - | - | - | - | 31411705 | - |
Customer Cases For Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... For Factory In 2022 | |
---|---|
1 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In United Arab Emirates |
2 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Saudi Arabia |
3 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Turkey |
4 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In Brazil |
5 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale Turkey |
6 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Sale In Egypt |
7 | eco friendly straw drinking extruder / making machine / machine Sale In Saudi Arabia |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Brazil |
2 | Industrial Single Screw Snack Food Extruder Machine Sale In United Arab Emirates |
3 | automatic drink straw corn flour straw making pasta noodle making machine Sale In South Africa |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Russia |
5 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Sri Lanka |
6 | Tapioca straw / haustorial tube extruder machine / processing extruder For Sale Greece |
7 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In Brazil |
8 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Sale In Sri Lanka |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Rice Straw Machine Extruder | 1 Set | US$1558 | US$5684 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1406 | US$5884 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1982 | US$6416 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1884 | US$7698 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1384 | US$6699 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved