Mixer Type:Agitator | Barrel Volume (L):1000 |
Material Processed:liquid | Max. Loading Volume (L):1000 L |
Range of Spindle Speed(r.p.m):1 - 3000 r.p.m | Max. Loading Capacity:1500L |
Weight (KG):16 KG | Material:SUS316L |
Condition:New | Product Type:Paint |
Application:Liquid | Additional Capabilities:Other |
Place of Origin:Jiangsu, China | Voltage:0 |
Dimension(L*W*H):1600*25*25cm | Power (kW):3 kW |
Warranty:1 Year | Key Selling Points:High Safety Level |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Gear, Gearbox, Bearing | Mixer model:ADM-V6F-YD8 |
Motor power:0.68kW | Maximum speed:3000rpm |
Recommended speed:500-2000rpm | working pressure:0.4-0.8MPa |
Connection size:1/2 NPT | Maximum air consumption:3800L/min |
After-sales Service Provided:Online support |
Technical parameters:
Model | JBL75 | JBL150 |
Main axle rotation | 100-500r/min | 100-400r/min |
Stuffchest volume | 75L | 150L |
Velocity modulation way | Stepless speed regulation | Stepless speed regulation |
Power | 380V,Three-phase | 380V,Three-phase |
Motor power | 3KW | 4KW |
External dimensions | 870*720*970mm | 900*850*1100mm |
Main Features
1. High Strength, High Technical, running smoothly and durable
2. Lower noise , high efficiency, simply operation and convenient cleaning.
3. Can use three-phase power, and also can use single-phase.
4. Can mix the cream, cake liquid ,fillings ,egg broken and making dough
Industrial Batter Mixer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
31315-N11CA | 75 mm | 160 mm | - | - | - | - | - | |
USFL209-26T04 | 41.28 mm | - | 1.95 kg | 41.2 mm | - | - | 31.85 kN | |
TAFKP11K050ST | 1.969 Inch | 50 Millimeter | 2.319 Inch | 58.9 Millimeter | 4.994 | - | N/A | 0.0 | - | |
HLW205-16U | - | - | 0.636 | - | N/A | 0.0 | - | |
KR40-PP-NMT | - | - | 0.296 | - | N/A | 0.0 | - | |
BJ4T163204 | - | - | 0.043 | - | N/A | 0.0 | - | |
A-UEL204-012D1M | - | - | - | - | N/A | 0.0 | - | |
MST-20TC | 1.2500 in | - | - | 1.7500 in | - | - | - | |
7013ATYNDBLP4 | - | - | - | - | - | - | - | |
7001acyu/glp4-nachi | 12mm | 28mm | - | 8mm | - | - | - | |
07087/07196 | 22,225 mm | 50,05 mm | - | 14,26 mm | - | - | 9,525 mm | |
SMR74-2Z | 4 mm | 7 mm | - | 2,5 mm | - | - | 2,5 mm | |
8574/8520CD+X1S-8575 | 234,95 mm | 327,025 mm | - | - | - | - | 82,55 mm | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of industrial batter mixer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | C0 | |
PSL 612-311 | 815 mm | 1124 mm | 178 mm | 6780 kN | 504 Kg | - | 13350 kN | |
61802-2Z | 15 mm | 24 mm | 5 mm | 1,9 kN | 0,0074 Kg | N/A | 1,1 kN | |
EXF212T20 | 60 mm | - | 61.8 mm | 52.5 kN | 4.77 kg | - | 32.8 kN | |
UCFS.315 | 75 mm | - | 82 mm | 113.36 kN | 12.43 kg | - | 76.8 kN | |
SUCTF 207 23 L3 | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | - | - | 0.771 | N/A | - | |
CUCF208CE | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | - | - | 2.216 | N/A | - | |
USPE203 | - | - | - | - | 0.466 | N/A | - | |
ST-39C | 2.4375 in | - | 2.3750 in | - | - | - | - | |
CML12T | 0.7500 in | - | - | - | - | - | - | |
61836ma-skf | 180mm | 225mm | 22mm | - | - | - | - | |
6214E | 70,000 mm | 125,000 mm | 24,000 mm | 24,000 mm | - | - | - | |
6920 | 100 mm | 140 mm | 20 mm | 20 mm | - | - | - | |
SU-820L Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Industrial Batter Mixer At 2021 | |
---|---|
1 | Automatic batter mixer and patty batter breading machine For Sale Russia |
2 | Commercial heavy duty stainless steel large planetary food mixer For Sale Singapore |
3 | Automatic electric 30kg dough batter mixer with germany technology Sale In Mexico |
4 | Wafer Batter Mixer Used Flour Mixers Industrial Flour Mixer Full Automatic For Sale Singapore |
5 | Wafer Batter Mixer Used Flour Mixers Industrial Flour Mixer Full Automatic Sale In Zimbabwe |
6 | Automatic electric 30kg dough batter mixer with germany technology Process In South Africa |
Customer Cases For industrial batter mixer For Factory In 2022 | |
---|---|
1 | Automatic electric 30kg dough batter mixer with germany technology Sale In India |
2 | Wafer Batter Mixer Used Flour Mixers Industrial Flour Mixer Full Automatic For Sale Russia |
3 | wafer mixer/automatic wafer batter mixer Process In Turkey |
4 | Industrial automatic cake batter mixer Sale In Malaysia |
5 | wafer mixer/automatic wafer batter mixer Sale In India |
6 | Automatic batter mixer and patty batter breading machine For Sale Sri Lanka |
Industrial Batter Mixer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Restaurant Bakery Equipment Catering Planetary Cake Mixer for Food | 1 Set | US$1924 | US$7209 |
Rapid Mixer Granulator / Full Stainless Steel Mixing Equipment, Granulation Machine | 1 Set | US$1346 | US$7214 |
Dough Hook Stuck on Kitchenaid Mixer | 1 Set | US$1927 | US$5106 |
China Supplies Horizontal Ribbon Mixer Deep-Frying Batter Mixes Machine | 1 Set | US$1672 | US$5286 |
Household Stainless Steel Dough Mixer | 1 Set | US$1600 | US$5795 |
Large Capacity Stainless Steel Dough Mixer | 1 Set | US$1382 | US$6213 |
Electric Stainless Steel Dough Mixer for Bakery | 1 Set | US$1521 | US$7873 |
Lower Price Fluidized Zone Mixer Industrial Mixer Machine Dry Mortar Mixes | 1 Set | US$1260 | US$6704 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved