Condition:New | Place of Origin:Guangdong, China |
Type:Dryer | Voltage:380V |
Power:19.4KW | Weight:480KG |
Dimension(L*W*H):6000*3000*2200MM | Warranty:1 Year |
After-sales Service Provided:Online support, Overseas service center available | Certification:CE CCC ISO |
Product name:fruit and vegetable dryer | Material:Stainless steel |
Energy:Energy saving | Application:Drying fruit&vegetables&seafood |
Function:Cooling+Drying+Dehumidity | Technology:New technology |
Advantage:Multi temperature and time zone control | Sale:hot sale |
Description:
These series of roasting oven are widely used, it is used for drying all kinds of stick, piece, grain etc. Shape inflating snack food, the user can choose different types of dryer according to layer, length or energy.
The whole machine is compact design, logical and easy operation.
Driving system adopts double pitch roller chain driving, circulating drying, and balanced running, never jam.
Drying temperature and time can be adjusted, effect of drying is capitally.
With high efficiency fuel saving system, reasonable heat distribution, material be heated equally, low energy but large output.
A frequency converter can adjust the drying time for the product speed.
Variable speed of the belt is available. Electricity heating is heated by infrared heating pipe by electricity.
There is a convenient set for spraying lubricating oil to the bearings.
For using gas or diesel oil as energy resource, we use International Brand Burner, BALDUR S.P.A.
It is in good quality and safe.
Applications:
1. chemical material,medicine tablet or pill,such as watered pills,water-honey bolus,honeyed bolus,condensed pill and Tibetan pill,etc.
2.all kinds of teas,herbs, flowers, green leaves,etc.
3.various dried meat, like beef, pork, chicken,duck, fish etc.
4. powder for various material,such as spices, other food additives.
5. agricultural products,such as china date,nuts,grains,peanut,etc
6.snack food, fruit seeds, grains, peanuts, chips,etc.
Replace Bearing of China Manufacture Industrial Fruit Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Width | Size | |
NAX 7040 | 85 mm | 70 | - | - | 0,555 Kg | - | - | |
2LA-BNS912ADLLBG/GNP42 | 85 mm | 60 mm | 13 mm | 13 mm | - | 13 | 60x85x13 | |
6010 ZZ | 80 mm | 50 mm | 16 mm | 16 mm | - | 16 | 50x80x16 | |
RLS5-2Z | 39,688 mm | 15,875 mm | 10,9 kN | 11,113 mm | - | 11,113 | 15.875x39.688x11.113 | |
F685ZZ | 11 mm | 5 mm | 0.715 | 5 mm | 2,18 Kg | 5 | 5x12.5x5 | |
6312N | 130,000 mm | 60,000 mm | 31,000 mm | 31,000 mm | - | 31,000 | 60x130x31 | |
UCFB210C | - | - | - | - | 2.483 | - | - | |
AR-2-112C | 1.938 Inch | 49.225 Millimeter | 1.75 Inch | 44.45 Millimeter | - | - | 1.067 | - | - | |
MM9310WI2HDU | 2.835 Inch | 72 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.25 Inch | 31.75 Millimeter | - | - | - | |
240/630CAK30E4 | 920 mm | 630 mm | 290 mm | 290 mm | - | - | - | |
K10x13x13 | - | - | - | 13 mm | - | - | - | |
99056 | - | - | - | - | - | - | - | |
45X78X10 HMS4 R | - | - | - | - | - | - | - |
Replace Pump of fruit drying equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | |
NKXR 25 | 37 mm | 25 mm | 30 mm | - | - | - | - | |
4312A | 130,000 mm | 60,000 mm | 46,000 mm | - | - | - | - | |
NUP 209 | 85 mm | 45 mm | 19 mm | 0,45 Kg | - | - | - | |
6308-Z | 90 mm | 40 mm | 23 mm | 0,62 Kg | - | - | - | |
K35X40X30ZWS | - | - | - | - | 0.0 | N/A | - | |
2MMC9101WI DUM | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.63 Inch | 16 Millimeter | 0.036 | 0.0 | N/A | 0.08 | |
MMN540BS75PP DM | 2.953 Inch | 75 Millimeter | 1.575 Inch | 40 Millimeter | 1.339 Inch | 34 Millimeter | 0.672 | 0.0 | N/A | 1.44 | |
UCPA 207 35MM L3 | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.874 Inch | 47.6 Millimeter | 1.632 | 0.0 | N/A | 3.6 | |
SPBF22520X 3 1/2 | 0 Inch | 0 Millimeter | 3.5 Inch | 88.9 Millimeter | 4.5 Inch | 114.3 Millimeter | 34.5 | 0.0 | N/A | 76 | |
23122-E1-K-TVPB | 7.087 Inch | 180 Millimeter | 4.331 Inch | 110 Millimeter | 2.205 Inch | 56 Millimeter | 5.13 | 0.0 | N/A | 11.31 | |
EXEP202620 | - | - | - | 0.005 | 0.0 | N/A | - | |
SAF 22507 T | - | - | - | - | - | - | - | |
25108 | - | - | - | - | - | - | 0.278 | |
TMH10A Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of fruit drying equipment At 2021 | |
---|---|
1 | Industrial Electric Food Vegetable Fruit Banana Tomato Fish Coconut Meat Dryer Drier Drying Dehydrator Equipment Machine For Sale Ethiopia |
2 | industrial fruit drying equipment dried fruits processing machine fruit dryer For Sale Nigeria |
3 | KWSG tunnel wood microwave sterilization dryer, fish/ fruit and vegetable drying machine Sale In India |
4 | Commercial large fruit and vegetable dehydrators Fruit and vegetable dehydrators Process In Russia |
5 | Fruit processing equipment for fruit drying food Dehydrator Process In South Africa |
6 | Tunnel Fresh Vegetable Fruits Seafood Food Dehydrator Food Drying Equipment Sale In Brazil |
Customer Case Of fruit drying equipment At 2021 | |
---|---|
1 | Hot Air System Banana Drying Machine Professional Fruit Dehydrator For Sale Algeria |
2 | new technology lemon slices heat heat pump dryer for drying fruit onion processing plants For Sale Sri Lanka |
3 | Industrial Electric Food Vegetable Fruit Banana Tomato Fish Coconut Meat Dryer Drier Drying Dehydrator Equipment Machine Process In Russia |
4 | Fruit processing equipment for fruit drying food Dehydrator Sale In Egypt |
5 | industrial fruit drying equipment dried fruits processing machine fruit dryer Process In Ethiopia |
6 | new technology lemon slices heat heat pump dryer for drying fruit onion processing plants Sale In Brazil |
China Manufacture Industrial Fruit Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese Factory Price Vegetables and Fruits Drying Equipment | 1 Set | US$1377 | US$5979 |
Net Belt Drying Equipment for Fruits and Vegetables | 1 Set | US$1237 | US$5977 |
Drying Equipment for Dehydrated Fruits and Vegetables | 1 Set | US$1579 | US$5811 |
Vegetable and Fruit Coconut Copra Dryer Machine Drying Equipment | 1 Set | US$1267 | US$5246 |
Fruit Drying Lyophilizer Equipment | 1 Set | US$1010 | US$6390 |
Seafood Food Fruits Vegetables Industrial Microwave Drying Equipment | 1 Set | US$1342 | US$7613 |
Drying Machine Manufacturer / Fruit Drying Equipment in China | 1 Set | US$1823 | US$7251 |
Wl Fruit Drying Machine Vegetable Drying Equipment Food Drying Equipment | 1 Set | US$1148 | US$6125 |
30m² Freeze Drying Pet Food Equipment for Fruit, Vegetable, Meat, Coffee | 1 Set | US$1096 | US$5002 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved