Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Other | Showroom Location:Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:2 years |
Core Components:PLC, Engine, Gearbox, Motor, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:dryer machine, Dryer |
Weight:150 KG | Dimension(L*W*H):1180*690*1800mm |
Year:2022 | Warranty:2 years |
After-sales Service Provided:Engineers available to service machinery overseas | Item:Vegetables Dryer/Dehydrator |
Applications:Fruit/Food/Seafood/Herbs | Dehydration Capacity(KG/H):3.0 Kg/h |
Hightest Wind Temperature:65 ℃ | After Warranty Service:Online support |
MOQ:1 Unit | Capacity:20-100kg/batch |
Name:heat pump hawthorn fruit maize dryer machine for drying food |
Product Description
The heating source has steam, electricity, far infrared, gas and electricity for users to choose.
Operating temperature: steam heating 50-130 ℃, maximum 140 ℃.
Electricity, far infrared temperature 50-300 ℃, can be equipped with automatic control system or computer control system for users to choose.
Special requirements can be indicated when ordering.
Features :
1.The entire machine and baking tray made of stainless steel.
2.Most of hot air inside the loop, high thermal efficiency, energy conservation.
3.The use of forced ventilation in the box high and adjustable air board, dry materials evenly.
4.Source may be steam, hot water, electricity, gas, coal, a wide choice. Machine noise, running balance.
5.With a temperature-controlled device, easy installation and maintenance. Wide range of
applications can be drying various materials and is a versatile drying equipment.
6.Temperature range from room temperature to 140 degrees Celsius, the temperature is too low when ordering Remarks.
Replace Bearing of Fruit Drying Lyophilizer Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | C | |
NUP2096 | 480 mm | 700 mm | 179 Kg | - | 128 mm | - | 2860 kN | |
7407 A-UD | 35 mm | 100 mm | 1,9 Kg | - | - | - | 98,2 kN | |
QATU11A204SN | 2.25 Inch | 57.15 Millimeter | - | 8.172 | 0.0 | - | N/A | - | |
5216CZZ | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.306 | 0.0 | 1.748 Inch | 44.4 Millimeter | N/A | - | |
19721212 | - | - | - | 0.0 | - | N/A | - | |
3207-B-2Z-NR-TVH | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | 0.0 | 1.063 Inch | 27 Millimeter | N/A | - | |
SNC22513-204DSC3 | - | - | - | 0.0 | - | N/A | - | |
MA1209TV | - | - | 0.449 | 0.0 | - | N/A | - | |
SNW 44 X 7-15/16 | 7.9375 in | - | - | - | - | - | - | |
7305-pd | 25.000 mm | 62.0000 mm | - | - | 34.00 mm | - | - | |
F4B-DI-208RE | 2.5000 in | - | - | - | - | - | - | |
NUP2206E.TVP | 30 mm | 62 mm | - | - | 20 mm | - | 20 mm | |
7213-B-JP | 65 mm | 120 mm | - | - | 23 mm | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replace Pump of fruit drying equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
23268RK | 340 mm | 620 mm | 224 mm | 297 Kg | 4090 kN | - | - | |
7217 B-UX | 85 mm | 150 mm | - | 4,02 Kg | 145 kN | - | - | |
4T-388A/382 | 57,531 mm | 98,425 mm | 21,946 mm | - | 17,826 mm | - | - | |
1R160X175X40 | 160 mm | - | 40 mm | - | - | - | - | |
JL69348-2 | 1.496 Inch | 38 Millimeter | 0 Inch | 0 Millimeter | 0.669 Inch | 17 Millimeter | 0.135 | - | 2.0 | N/A | |
QAFYP09A045ST | 1.772 Inch | 45 Millimeter | 2.882 Inch | 73.2 Millimeter | - | 4.99 | - | 0.0 | N/A | |
VPLE-231 CXS | 1.938 Inch | 49.225 Millimeter | 2.469 Inch | 62.7 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.069 | - | 0.0 | N/A | |
UCF209-26J | - | - | - | - | - | 0.0 | N/A | |
MA6315 | 3.9375 in | 10-7/8 in | 5-31/32 in | - | - | - | - | |
UCPPL207-23MZ2CW | 1.4375 in | 4-25/32" to 5-7/32" | 3-7/16 in | - | - | - | - | |
23172RK+H3172 | 360 | 600 | 192 | - | - | - | - | |
UKT324L3 | 110 | - | - | - | - | - | - | |
MJ3/4-Z | 19.05 mm | 50,8 mm | 17,4625 mm | - | 17,4625 mm | - | - | |
25X37X6 HMS5 V | - | - | - | - | - | - | - |
Customer Have Factory Case Of fruit drying equipment At 2021 | |
---|---|
1 | Small Capacity Uv Function Home Fruit Dryer Machine Drying Equipment Food Dehydrator Process In Sri Lanka |
2 | Freeze dryer for fruit vegetable Sale In Sri Lanka |
3 | Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer Sale In South Africa |
4 | new technology lemon slices heat heat pump dryer for drying fruit onion processing plants Process In Sri Lanka |
5 | Energy Saving Heat Pump SS 304 Small Automatic Ozone Industrial Tray Fruit and Vegetable Dryer Drying Machinery Dehydrator Sale In Argentina |
6 | Industrial Electric Food Vegetable Fruit Banana Tomato Fish Coconut Meat Dryer Drier Drying Dehydrator Equipment Machine Process In Egypt |
7 | Fruit processing equipment for fruit drying food Dehydrator Sale In Ethiopia |
8 | Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer For Sale South Africa |
Customer Case Of fruit drying equipment At 2021 | |
---|---|
1 | Tunnel Fresh Vegetable Fruits Seafood Food Dehydrator Food Drying Equipment Process In Nigeria |
2 | Tunnel Fresh Vegetable Fruits Seafood Food Dehydrator Food Drying Equipment For Sale Argentina |
3 | Hot Sale Drum Drying Equipment High Quality Rotary Drum Drying Equipment Process In Argentina |
4 | Small Capacity Uv Function Home Fruit Dryer Machine Drying Equipment Food Dehydrator Process In Egypt |
5 | Small Capacity Uv Function Home Fruit Dryer Machine Drying Equipment Food Dehydrator Process In Argentina |
6 | KWSG tunnel wood microwave sterilization dryer, fish/ fruit and vegetable drying machine For Sale Russia |
7 | Fruit processing equipment for fruit drying food Dehydrator Sale In Sri Lanka |
Fruit Drying Lyophilizer Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacture Industrial Fruit Drying Equipment | 1 Set | US$1958 | US$5076 |
Chinese Factory Price Vegetables and Fruits Drying Equipment | 1 Set | US$1771 | US$7432 |
Drying Equipment for Dehydrated Fruits and Vegetables | 1 Set | US$1210 | US$6781 |
Seafood Food Fruits Vegetables Industrial Microwave Drying Equipment | 1 Set | US$1922 | US$5028 |
Net Belt Drying Equipment for Fruits and Vegetables | 1 Set | US$1424 | US$6009 |
Wl Fruit Drying Machine Vegetable Drying Equipment Food Drying Equipment | 1 Set | US$1731 | US$7346 |
30m² Freeze Drying Pet Food Equipment for Fruit, Vegetable, Meat, Coffee | 1 Set | US$1132 | US$5052 |
Vegetable and Fruit Coconut Copra Dryer Machine Drying Equipment | 1 Set | US$1125 | US$7268 |
Drying Machine Manufacturer / Fruit Drying Equipment in China | 1 Set | US$1774 | US$7599 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved