Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Philippines, Peru, Russia, Bangladesh, Malaysia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Fish feed extruder | Voltage:380v, 50hz, 3phase |
Dimension(L*W*H):3X1.5X2.7M | Weight:4800 kg |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Gear, Gearbox, Motor, Engine | Max. Capacity:1-10T/H |
Application:Making fish feed pellets | Screw:Twin |
Delivery time:20days | Package:Steel frame with wooden plates |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Viet Nam, Philippines, Peru, Russia, Thailand, Malaysia, Algeria, Romania, Bangladesh |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Product Description
1. The international advanced pelletizing structure, soft knife bonded form, stepless, the material can be cut to the desired length product, and is not prone to glitches.
2. Design novel, unique, simple structure, easy to install and easy to dismantle and easy to unload, easy to operate.
3. This feed extruder machine is suitable for making floating fish feed and other pet food with different shapes by changing different molds. The main material for making fish feed is maize powder and wheat flour. And we also can offer the whole line for making fish feed. It mainly consists the following parts:raw material-crusher-mixer-extruder-dryer or cooler(dryer has better effects, if you want to save cost, had better choose dryer)-flavoring parts(selectable)-packer.
Parameter:
Model | G65 | G70 | G85 | G95 |
Install Power | 65KW | 110KW | 190KW | 300KW |
ConsumptionPower | 42KW | 77KW | 133KW | 210KW |
Output | 120-150KG/H | 220-260KG/H | 500-600KG/H | 900-1000KG/H |
Dimension | 19000×1300×2200mm | 22000×1300×2200mm | 30000×1300×2500mm | 38000×1300×3000mm |
Replace Seal of floating fish pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | UNSPSC | |
22209 KCW33 | 45 mm | 85 mm | 23 mm | 0,57 Kg | 77,1 kN | 45x85x23 | - | |
NAS 5011UUNR | 55 mm | 90 mm | 46 mm | 1,15 Kg | 118 kN | 55x90x46 | - | |
6206EE | 30 mm | 62 mm | 16 mm | - | - | 30x62x16 | - | |
23172 K DOM | - | - | - | 217.724 | - | - | - | |
NU2316W | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 2.283 Inch | 58 Millimeter | 5.8 | - | - | 31171547 | |
7217CG1DUJ74 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.205 Inch | 56 Millimeter | 3.656 | - | - | 31171531 | |
UCNFL207-20W | 1.2500 in | 5.1250 in | 6.4375 in | - | - | - | - | |
363DC | - | 3.5433 in | - | - | - | - | - | |
UKP320CL3 | 90 | - | 140 | - | - | - | - | |
BGSY6800ZZ-[20,30] | - | - | - | - | - | - | - | |
F2B-GT-45M | 45.0000 in | - | - | - | - | - | - | |
25X45X7 HMSA10 V | - | - | - | - | - | - | 31411705 |
Replace Pump of floating fish pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
KN1636-PP | 16 mm | 26 mm | 36 mm | 0,028 Kg | 0,8 kN | - | - | |
UCTX10-32 | 50,8 mm | - | 55,6 mm | 4,4 Kg | 43,4 kN | - | - | |
UCPE211-34T20CC | 53.98 mm | - | 55.6 mm | 3.72 kg | 43.55 kN | - | - | |
UCFA205-16L4CO | 25.4 mm | - | 34 mm | 0.63 kg | 14 kN | - | - | |
QMMC34J615ST | 6.938 Inch | 176.225 Millimeter | 13.563 Inch | 344.5 Millimeter | - | 90.346 | - | 0.0 | N/A | |
NJ-2222E M C/3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.087 Inch | 53 Millimeter | 7.63 | - | 0.0 | N/A | |
UCPEU312-39 | 2.438 Inch | 61.925 Millimeter | 2.795 Inch | 71 Millimeter | 3.625 Inch | 92.075 Millimeter | 11.62 | - | 0.0 | N/A | |
207SZZST-W64F | 35 mm | 72 mm | 17 mm | - | - | - | - | |
61800-2z-skf | 10mm | 19mm | 5mm | - | - | - | - | |
128-r | 140.000 mm | 220.0000 mm | 36.00 mm | - | - | - | - | |
SIZP7S | - | - | - | - | - | - | - | |
TM840R-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For New Tech Automatic Floating Fish Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | Pellet Floating Fish Feed/Food Extruder/Making Machine/Equipment Process In Zimbabwe |
2 | DGP-50 top quality floating pellet mill machine extruding floating fish feed and poultry feed pellet making machine low price Sale In Argentina |
3 | 2015 factory supplying floating fish feed pellet making extruder/floating fish feed pellet machine for sale Process In South Africa |
4 | Floating fish feed food pellet making machine Sale In India |
5 | DGP-50 top quality floating pellet mill machine extruding floating fish feed and poultry feed pellet making machine low price Sale In Zimbabwe |
6 | Factory Price fish feed machinery/fish feed extruder/floating fish feed in india For Sale Ethiopia |
Customer Cases For New Tech Automatic Floating Fish Feed Pellet Making Machine For Factory In 2021 | |
---|---|
1 | Small mini wood pellet making machine/floating fish feed pellet fertilizer granulator Sale In Brazil |
2 | 2020 fish food extruder floating fish feed pellet making machine for ponds /pet food line (whatsapp:008615039114052) Sale In Saudi Arabia |
3 | floating fish feed extruder machine/dry dog food machine/fish food machine Process In Russia |
4 | Ce Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming Process In Brazil |
5 | Ce Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming Sale In Ethiopia |
6 | Floating and sinking tilapia fish feed making machine extruder food pellet manufacturer processing For Sale Russia |
New Tech Automatic Floating Fish Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Line | 1 Set | US$1048 | US$5979 |
Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line | 1 Set | US$1895 | US$6901 |
Small Capacity of 50kg 100kg 200kg Floating Pellet Fish Feed Making Machine | 1 Set | US$1460 | US$5621 |
180-250kg/H Automatic Fish Feed Pellet Production Line Floating Fish Feed Making Machine | 1 Set | US$1606 | US$7880 |
Diesel Engine Floating Fish Feed Pellet Making Machine | 1 Set | US$1097 | US$6864 |
Floating and Sinking Fish Feed Food Pellets Mill Processing Making Equipment Line Machine | 1 Set | US$1553 | US$5615 |
500-600kg/h floating fish feed pellet making machine | 1 Set | US$1506 | US$6152 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved