Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:India, Sri Lanka |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:Drying Equipment |
Voltage:380V | Power:15.0KW |
Weight:540 KG | Dimension(L*W*H):2100*1460*1590mm |
Year:2021 | Warranty:12 Months |
Item:Hot air circulating drying room | Capacity:300-2500kg |
Function:heating cooling dehumidify | Application:dry pet food |
Noise:75dB | Heating source:Air Heating Hump |
Temperature range:15-80 (adjust) | Raw material:SS304 Sainless Steel/ Steel |
Dehydration capacity:12/25/50L/H | Advantage:Easy Operation High Efficiency |
Product Details
Control mode | Machinery control |
Time | 0-15 housrs adjustable |
Temperature range | 40~90℃(104~194℉) |
Trays | 24 trays (size:67X67cm) |
Product Size | 700x880x1450mm |
Package | Wooden box 1150*810*1570mm 140KG |
Product Keywords | can dry fruit and vegetable onion banana beef jerky fish meat,commercia food dehydrator home drying machine household dryer oven,RTS and wholesale OEM/ODM stainless steel good quality and best price |
Structure
Drying Equipment body is made of angle steel and thin steel plate. The glass is insulated between the outer casing and the studio. The heating system is located at the top of the studio. This type of drying box with blasting can effectively avoid the gradient temperature difference and humidity overshoot in the studio, and can improve the temperature uniformity in the working room.
Applicable material
Drying Equipment is suitable for heat curing, drying and dehydration of materials and products in pharmaceutical, chemical, food, agricultural and sideline products, aquatic products, light industry, heavy industry and other industries. Such as raw materials, raw drugs, Chinese herbal medicine pieces, extracts, powders, granules, granules, water pills, packaging bottles, pigment dyes, dehydrated vegetables, dried fruits, sausages, plastic resins, electrical components, baking varnish and so on.
Textured Soy Chunks Protein Machine Soya Meat Equipments Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Dimensione | |
RNAO 60x78x20 | 60 | 78 mm | 41,3 kN | - | 0,253 Kg | - | - | |
7318BGM | 90,000 mm | 190,000 mm | 43,000 mm | 43,000 mm | - | - | - | |
71926.CV.U.J74 | 130 mm | 180 mm | - | 24 mm | - | - | - | |
627ZZC3/1K | 7 mm | 22 mm | - | 7 mm | - | - | - | |
UCFA212-38T20CC | 60.32 mm | - | 52.5 kN | 65.1 mm | 4.41 kg | - | - | |
AML5S | 0.313 Inch | 7.95 Millimeter | - | - | - | 0.02 | - | - | |
132397 | - | - | - | - | - | - | - | |
LSM150BRHSHTPS | - | - | - | - | 216 lb | - | - | |
SBGCZ6802VV-25 | - | - | - | - | - | - | - | |
304WG | 20 mm | 52 mm | 15 mm | 15 mm | - | 52 | 20x52x15 | |
L 476549/510 | 549.275 mm | 692.15 mm | 61.913 mm | 80.963 mm | - | 549,275 | 692.15x549.275x80.963 | |
EE134100/134145 | 254 mm | 368,3 mm | 42,862 mm | 58,738 mm | - | 368,3 | 254x368.3x58.738 | |
7219 A | 95 mm | 170 mm | 32 mm | 32 mm | - | 170 | 95x170x32 | |
S1107-K | - | - | - | - | - | - | - |
Replacement Bearing of Textured Soy Chunks Protein Machine Soya Meat Equipments data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
CX527 | - | - | - | - | - | - | - | |
22268-B-K-MB | 620 mm | 340 mm | 165 mm | - | - | - | - | |
6008 | 68 mm | 40 mm | 15 mm | 0,19 Kg | 16,8 kN | - | - | |
603 | 9 mm | 3 mm | 3 mm | - | 3 mm | - | - | |
UCFL207-20 | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 1.2 | - | 5.0 | N/A | |
UCPL-1.9/16M | - | - | - | - | - | 0.0 | N/A | |
HCFU205-14MM | - | - | - | 0.8 | - | 0.0 | N/A | |
95916-C | - | - | - | - | - | 0.0 | N/A | |
240/600EW33C3 | 870 mm | 600 mm | 272 mm | 551.000 kg | - | - | - | |
NX 25 Z | 37 mm | - | - | - | 30 mm | - | - | |
320/28 X/Q | 52 mm | 28 mm | 16 mm | - | 12 mm | - | - | |
B180-1 | 290 mm | 180 mm | 42 mm | - | 42 mm | - | - | |
18692 | - | - | - | - | - | - | - |
Customer Cases For meat drying equipment For Factory In 2021 | |
---|---|
1 | Green Sea Foods Drying Cabinet/Cabinet Dryer for Food and Vegetable Meat For Sale United Arab Emirates |
2 | Commercial and industrial beef jerky dehydrator cutlet drying oven meat biltong dryer machine For Sale Turkey |
3 | New condition provided food vegetable fruit Meat mango dehydrator drying machine Process In Brazil |
4 | meat drying chamber Drying Oven Industry Dehydrator equipment dryer price Sale In Brazil |
5 | home and commercial use fruit vegetable Vacuum Freeze Dryer price freeze drying equipment Sale In Nigeria |
6 | Commercial and industrial beef jerky dehydrator cutlet drying oven meat biltong dryer machine Process In Nigeria |
7 | Green Sea Foods Drying Cabinet/Cabinet Dryer for Food and Vegetable Meat Process In Ethiopia |
8 | GMP Drying cabinet for beef meat jerky For Sale Turkey |
Customer Cases For Textured Soy Chunks Protein Machine Soya Meat Equipments For Factory In 2021 | |
---|---|
1 | Replacer Amino Acid Animal Blood Meal Oat Chicken Juice Instant Coffee Tea Flavored Meat Fat-rich Milk Powder Spray Dryer Sale In Morocco |
2 | Commercial and industrial beef jerky dehydrator cutlet drying oven meat biltong dryer machine For Sale Nigeria |
3 | meat drying chamber Drying Oven Industry Dehydrator equipment dryer price For Sale Indonesia |
4 | Food dehydrator machine / Fruit drying machine / Vegetable dryer equipment Process In Ethiopia |
5 | Microwave Drying Oven / Figs Dryer Machine / Meat Drying Machine For Sale South Africa |
6 | GMP Drying cabinet for beef meat jerky Sale In India |
Textured Soy Chunks Protein Machine Soya Meat Equipments Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Htwx Microwave Vacuum Drying Equipment for Food/Fruit/Vegetable/Medicine/Meat Drying and Sterilization | 1 Set | US$1885 | US$5428 |
Food Industry Use Hot Air Drying Equipment with Tray | 1 Set | US$1961 | US$7300 |
2m² Freeze Drying Pet Food Equipment for Fruit, Vegetable, Meat, Coffee | 1 Set | US$1134 | US$5887 |
Farm Farming Agricultural Agriculture Rice Food Vegetable Meat Fruit Drying Processing Making Freeze Dryer Machine | 1 Set | US$1307 | US$5855 |
Electric Power Industrial Vegetable Meat Drying Machine | 1 Set | US$1363 | US$6885 |
Fruit, Vegetable, Meat Cabinet Electric Hot Air Drying Machine | 1 Set | US$1927 | US$7868 |
Industrial Heat Pump Fruit and Vegetables Fish Meat Dehydrator Drying Equipment | 1 Set | US$1523 | US$6204 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved