Application:PIPE | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw, Single Screw |
Screw diameter (mm):45 mm | Screw L/D Ratio:30 |
Screw Speed (rpm):80 rpm | Showroom Location:None |
Place of Origin:Shandong, China | Voltage:380V 50HZ 3Phase(Customized) |
Dimension(L*W*H):15mx2.2mx2.2m | Power (kW):30 |
Weight:3000 KG, 3000kg | Warranty:1 Year, 1 Year |
Key Selling Points:Multifunctional | Applicable Industries:Manufacturing Plant |
Marketing Type:Ordinary Product | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Motor, Gearbox, Screw | Automatic Grade:Automatic |
Power:15KW | Dimension:8*1.5*1.8M |
Material:PE |
Product Description
Automatic pasta straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
The automatic pasta straw machine rice straw extruder could also produce Italy macaroni pasta with different shapes like shell, spiral, square tube, circle tube, and so on.
Technical Parameters
Model | S-80 | S-100 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | D | Minimum Buy Quantity | B | UNSPSC | |
AC-6209 | 45 mm | 0,391 Kg | - | 85 mm | - | 19 mm | - | |
QVPK22V311SC | 3.688 Inch | 93.675 Millimeter | 34.958 | 0.0 | 4.13 Inch | 104.902 Millimeter | N/A | 5.75 Inch | 146.05 Millimeter | 31171511 | |
FS125X4X5 | - | - | 0.0 | - | N/A | - | - | |
HCP207-20 | - | 1.86 | 0.0 | - | N/A | - | - | |
HH221449-90028 | 4 Inch | 101.6 Millimeter | 14.44 | 0.0 | 7.5 Inch | 190.5 Millimeter | N/A | - | 31171516 | |
AELPFL207-105W3 | - | 0.469 | 0.0 | - | N/A | - | - | |
UCIP320CD | 100 | - | - | - | - | 150 | - | |
BGRZ6203ZZ-60 | - | - | - | - | - | - | - | |
CSXC055 | 5 1/2 inch | - | - | 158,75 mm | - | 9,525 mm | 31171531 | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
ZB1.50.2240.400-1SPPN | 1984 mm | 2411 mm | - | - | - | - | - | |
6210-2RS1/HC5C3GJN | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.478 | 0.787 Inch | 20 Millimeter | N/A | 0.0 | - | |
TSG1008 | - | - | - | - | N/A | 0.0 | - | |
UCF214-44-TRL | - | - | - | - | N/A | 0.0 | - | |
ER46 | 2.8750 in | 5.1181 in | - | - | - | - | - | |
KHR206-17 | 1.0625 in | 2.4409 in | - | - | - | - | - | |
HMV - 41 | - | 43.00 mm | - | - | - | - | 290.0 mm | |
TB-SCEZ-104S-P | 1.2500 in | - | - | - | - | - | - | |
SBB 40 | 63,5 mm | 100,012 mm | - | 55,55 mm | - | - | 47,62 mm | |
NF3030 | 150 mm | 225 mm | - | 56 mm | - | - | 56 mm | |
90292 | - | - | - | - | - | - | - |
Customer Cases For 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... For Factory In 2022 | |
---|---|
1 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In Sri Lanka |
2 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In South Africa |
3 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Brazil |
4 | Ecological Drinking Straw Edible Straws Machine Process In Greece |
5 | Baby Pasta Shells Macaroni Making Line Equipment Process In Nigeria |
6 | Edible rice drinking straws production line/maker edible rice drinking straws machine For Sale Saudi Arabia |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Sale In Nigeria |
2 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Process In Greece |
3 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment For Sale Nigeria |
4 | eco friendly straw drinking extruder / making machine / machine For Sale India |
5 | Biodegradable rice beverage drinking straw making machine Process In Egypt |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Egypt |
7 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Morocco |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1288 | US$7872 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1894 | US$6307 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1128 | US$5203 |
Edible Rice Straw Machine Extruder | 1 Set | US$1006 | US$6942 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1104 | US$7814 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved