Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Flour, Snacks, Nuts,Puffed Food, Seeds, Grains |
Weight (KG):1050 | Showroom Location:Philippines |
Condition:New | Function:FILLING, Labeling, Laminating, Capping, Sealing, Bag-forming, Weighing& Date Printing |
Application:Food, Medical, Chemical, Machinery & Hardware, Flour, Snacks, Biscuits, Nuts, Puffed Food, Seeds, Grains, Beans | Packaging Type:Cartons, CANS, Bottles, Bags, Film, Foil, Pouch, PE Bag&Sachet&Chain-bag |
Packaging Material:Plastic, Laminated Film, PE | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/380V 50-60Hz |
Place of Origin:Shanghai, China | Dimension(L*W*H):L2050xW1850xH1450mm |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Gear | Production Capacity:30-150bag/min |
Product name:Automatic Vertial Packing Machine | Bag size:W80-200mm L80-300mm |
Film width:Max 420mm | Film thickness:0.05-0.10mm |
Packing speed:80-160 bags/min | Air consumption:0.65Mpa,0.8m3/min |
Powder supply:220V/380V 50-60Hz | Powder:7KW |
Dimension:L2050xW1850xH1450mm | Weight:1050kgs |
Product Description
This Commercial top chips potato chip maker machine is specially designed for the production and packaging of potato chips of excellent quality and less fat pickup. The whole process is based on technology accepted world-wide, modifications are incorporated to meet local conditions. We provide with complete professional technical support and free training. This fully automatic potato chips production line is of low investment and profitable. The processing capacity are 50kg/h, 150kg/h and 300kg/h, and 400kg/h. we can also customize special plants based on your requirements.
Features :
1. This kind of potato slicer applicable to a variety of root stem and leaf vegetables slice, shred and strips.
2. Our machine is of good quality and high capacity. It is used to cut potato into slices, cut into shreds, and cut into strips.
3. It has models with different capacity, and the thickness of the slicer or the chips can be adjusted, you can automatically cut the size you need.
4. You can make chips and slicer by this machine which is stainless steel. The slices and shreds are cutted smoothly, no broken.
Our service:
1. OEM & ODM .
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replacement Seal of commercial potato chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
KUX120 2RD | 304,8 mm | 323,85 mm | 12.7 mm | 13,1 kN | 0,708 Kg | - | - | |
UCFL201 | 12 mm | 60 mm | 31 mm | - | - | - | - | |
688ZZ | 8 mm | 16 mm | 5 mm | 0,97 kN | - | - | - | |
QVVFY22V100ST | 3.937 Inch | 100 Millimeter | 4.99 Inch | 126.746 Millimeter | - | - | 29.964 | 0.0 | N/A | |
QJ307-MPA-C3 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | - | 0.56 | 0.0 | N/A | |
UCFC207X1-7/16 | - | - | - | - | 1.498 | 0.0 | N/A | |
93825-20024 | 8.2500 in | - | - | - | - | - | - | |
UCFK204-12NP | 0.7500 in | - | - | - | - | - | - | |
BL 217 Z | 85 mm | 150 mm | 28 mm | 28 mm | - | - | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replace Pump of commercial potato chips making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | D | d | Minimum Buy Quantity | UNSPSC | C | |
SS 6212-ZZ | 0,783 Kg | - | 110 mm | 60 mm | - | - | 51,45 kN | |
6913 2RU | 0.218 | 0.0 | 90 | 65 | N/A | 31171504 | - | |
A-5248-WM 1268 C3 | - | 0.0 | - | - | N/A | - | - | |
ASS207-105N | - | 0.0 | - | - | N/A | - | - | |
BNSF PROP-1 | - | 0.0 | - | - | N/A | - | - | |
5470-0040 | - | 0.0 | - | - | N/A | - | - | |
EE107060-90074 | 34.914 | 0.0 | 10.563 Inch | 268.3 Millimeter | 6 Inch | 152.4 Millimeter | N/A | 31171516 | - | |
BNSC20 | - | - | - | - | - | - | - | |
GAC 190 SP | - | - | 290 mm | 190 mm | - | - | 62 mm | |
36X60X8 CRW1 R | - | - | - | - | - | 31411705 | - |
Customer Cases For Hot Selling Automatic Potato Making Chips Machine Price For Factory In 2022 | |
---|---|
1 | electric multifunction food processing machinery portable potato chips making machine French fry cutting machine For Sale Greece |
2 | full automatic semi-automatic potato pringles chips machine production line Sale In Saudi Arabia |
3 | automatic industrial potato chips making machine For Sale South Africa |
4 | full automatic semi-automatic potato pringles chips machine production line Process In Brazil |
5 | Commercial Used Stainless Steel 304 Small Scale Frozen French Fries Making Machine Potato Chips Production Line Sale In Argentina |
6 | Commercial Automatic French Fries Production Line Potato Chips Making Machine Price Process In Nigeria |
7 | Hot sale full automatic french fries production line/ potato chips making machine Process In India |
Customer Have Factory Case Of Hot Selling Automatic Potato Making Chips Machine Price At 2021 | |
---|---|
1 | Stainless Steel Manual Fresh Potato Chip Machine Process In Argentina |
2 | fresh lays potato chips cutter making machine price for factory potato french fries processing equipments Sale In Nigeria |
3 | Commercial potato peeling and cutting machine potato peeler and slicer machine automatic potato chips making machine price Sale In Ethiopia |
4 | China small scale industries potato chips machine snack making machine For Sale India |
5 | Stainless Steel Manual Fresh Potato Chip Machine For Sale India |
6 | Commercial potato peeling and cutting machine potato peeler and slicer machine automatic potato chips making machine price Sale In South Africa |
Hot Selling Automatic Potato Making Chips Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial electric potato chips cutter Cassava carrot chips cutting making machine | 1 Set | US$1715 | US$7122 |
2016 commercial potato chips making machine ,chips worker for sale | 1 Set | US$1779 | US$7288 |
China small scale industries potato chips machine snack making machine | 1 Set | US$1000 | US$7149 |
Potato Chips Making Machine Automatic Snack Potato Chips Processing Plant Potato Chips Making Machine | 1 Set | US$1567 | US$5695 |
Commercial Used Stainless Steel 304 Small Scale Frozen French Fries Making Machine Potato Chips Production Line | 1 Set | US$1232 | US$6528 |
Commercial Automatic French Fries Production Line Potato Chips Making Machine Price | 1 Set | US$1265 | US$5766 |
full automatic semi-automatic potato pringles chips machine production line | 1 Set | US$1948 | US$5051 |
Deep Fried ChipsMachine Commercial Potato Chip Making Machine | 1 Set | US$1000 | US$5578 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved