Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, India, Ukraine, Uzbekistan |
Condition:New | Type:rice, Grain Processing Equipment |
Production Capacity:100-120kg/h,200-240kg/h,300-350kg/h | Place of Origin:China |
Voltage:380V/50HZ or as customers local voltage | Power:50-180kw |
Dimension(L*W*H):20*2*4m | Weight:2000-6000kg |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Motor:Chinese motor or Simense | Machine:Instant rice extruder making machine production line |
Model:DLG100,SLG70,SLG85 | Raw material:Rice powder(Broken rice) |
Energy:Electricity,diesel,gas | Application:nutritional ersaz reinforced rice |
capacity:100-120KG/H,200-240kg/h,300-350KG/H | craft:single or double screw extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Indonesia, India, Ukraine, Uzbekistan |
Certification:CE ISO BV SGS |
Replacement Seal of Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
EE280626/281200 | 158,75 mm | 304,8 mm | 20,38 Kg | 69,106 mm | - | - | - | |
514-874 | 78 mm | 106 mm | - | 17 mm | - | - | - | |
EXP312-36T04 | 57.15 mm | - | 9.85 kg | 61.9 mm | - | - | - | |
QVVFK13V204SEN | 2.25 Inch | 57.15 Millimeter | 4.24 Inch | 107.696 Millimeter | 4.994 | - | 0.0 | N/A | 4 Bolt Square Flange Block; 2-1/4" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.24" Length Thru Bore; Relubricat | |
60SBB96 | - | - | 16.98 | - | 0.0 | N/A | - | |
UEPA205NP | 0.984 Inch | 25 Millimeter | 1.394 Inch | 35.4 Millimeter | 0.772 | 1.437 Inch | 36.5 Millimeter | 0.0 | N/A | 2 Bolt Tap Base Pillow Block; 25MM Bore; 36.5MM Base to Center Height; Concentric Collar Mount; Ball Bearing; Relubricatable; Nickel Coated Cast Iron; Contact Seal; Non-expansion | |
608-2RSH/C2HLHT23 | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | - | 0.0 | N/A | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel Cage; Cont | |
663A-3 | 3.25 Inch | 82.55 Millimeter | 0 Inch | 0 Millimeter | 1.95 | 1.625 Inch | 41.275 Millimeter | 0.0 | N/A | Cone; Class 3 Precision; 663 Basic Number; 3-1/4" Bore; 1-5/8" Width; Single Row of Rollers | |
CEU334 | 2-1/8 in | 5-3/8 in | - | - | - | - | - | |
71907cdga/p4a-skf | 35mm | 55mm | - | 10mm | - | - | - | |
3NC HAR920C FT | 100 mm | 140 mm | - | 20 mm | - | - | - | |
TMG20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Pump of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
NJ2218 E | 160 | 90 | - | - | - | - | - | |
QVVPK17V212ST | 4.18 Inch | 106.172 Millimeter | 2.75 Inch | 69.85 Millimeter | 4 Inch | 101.6 Millimeter | 14.528 | N/A | 0.0 | 31171511 | |
P2B-VSC-108 | 1.563 Inch | 39.69 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.17 | N/A | 0.0 | 31171511 | |
RAK204-20AMM | - | - | - | 0.59 | N/A | 0.0 | - | |
5312CF | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 2.126 Inch | 54 Millimeter | 2.75 | N/A | 0.0 | 31171531 | |
6315MC3 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | - | N/A | 0.0 | 31171504 | |
UCFB210-32 | - | - | - | - | N/A | 0.0 | - | |
SS99R4 SS | 0.6250 in | 0.2500 in | 0.1960 in | - | - | - | - | |
25521-B | 3.2700 in | - | - | - | - | - | - | |
bl210znr-nsk | 90mm | 50mm | 20mm | - | - | - | - | |
5218-cffg | 160.0000 mm | 90.000 mm | 52.40 mm | - | - | - | - | |
7413 | 160 mm | 65 mm | 37 mm | - | - | - | - | |
NJ1014 | 110 mm | 70 mm | 20 mm | - | - | - | - | |
22371 | - | - | - | - | - | - | 31411705 |
Customer Cases For nutritional artificial rice making equipments strengthened equipment rice processing plant For Factory In 2022 | |
---|---|
1 | Automatic Artificial Rice Making Machine Sale In Saudi Arabia |
2 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery For Sale Nigeria |
3 | Fully Automatic Dry Dried Rice Stick Noodles Cutting Making Machine For Sale Brazil |
4 | Automatic puffed rice cake making machine Rice cake making machine Process In Nigeria |
5 | Low price rice noodle making machine For Sale Zimbabwe |
6 | Automatic Artificial Rice Making Machine Sale In Russia |
7 | crispy popped korea rice cake maker machine Sale In Egypt |
8 | Fried Meat Stuffing Rice Cake Making Machine Chinese Dumpling Machine Process In Egypt |
Customer Cases For nutritional artificial rice making equipments strengthened equipment rice processing plant For Factory In 2021 | |
---|---|
1 | pet food machine floating fish dog food pellet processing making extruder price Process In Saudi Arabia |
2 | Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line For Sale Brazil |
3 | Fried Meat Stuffing Rice Cake Making Machine Chinese Dumpling Machine Sale In India |
4 | nutritional artificial rice making equipments strengthened equipment rice processing plant Process In Brazil |
5 | Newly Design rice noodle making machine/ noodle making machine price Sale In Nigeria |
6 | Newly Design rice noodle making machine/ noodle making machine price For Sale India |
7 | automatic fresh rice noodle making machine Sale In Greece |
8 | Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line For Sale Ethiopia |
nutritional artificial rice making equipments strengthened equipment rice processing plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
fried crispy rice automatic instant nutritional rice making machine artificial rice making machine | 1 Set | US$1816 | US$6562 |
Soya/Functional/Nutritional/Protein Making Machine | 1 Set | US$1558 | US$6940 |
Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line | 1 Set | US$1840 | US$5818 |
Automatic artificial rice making machine plant | 1 Set | US$1569 | US$5174 |
Instant artificial rice Making Machine production machine | 1 Set | US$1452 | US$5161 |
Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line | 1 Set | US$1862 | US$5364 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved