Condition:New | Weight:1200 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Machinery Capacity:100-150kg/h | Key Machines:Baking Oven |
Product Name:Extruded Nutrition Rice Processing Line | Machine material:Stainless Steel |
Usage:To process fortified nutrition rice | Type:Extrusion Machine |
Extruder Type:Twin-screw Extruder | Dryer heating type:Gas-fired, Electricity , oil-fired, steam |
Processing Types:Full-automatic | Products shapes:It could be controlled |
Raw Materal:rice flour | Feature:Easy to operate |
Replace Bearing of Artificial Rice Food Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
PF 1. TF | 25.4 mm | 2 | 0.37 kg | 34.1 mm | - | - | - | |
7012 B | 60 mm | 95 mm | 0,99 Kg | 18 mm | - | - | - | |
MEP2212 | 2.75 Inch | 69.85 Millimeter | 4 Inch | 101.6 Millimeter | 13.075 | 3.125 Inch | 79.38 Millimeter | 0.0 | N/A | 31171511 | |
QAAPL11A203SEM | 2.188 Inch | 55.575 Millimeter | 4 Inch | 101.6 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | 31171511 | |
QVVPX19V085SN | 3.346 Inch | 85 Millimeter | 4.63 Inch | 117.602 Millimeter | 19.522 | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 31171511 | |
BH-1816-OH | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.084 | 1 Inch | 25.4 Millimeter | 0.0 | N/A | 31171512 | |
L-2187-C | - | - | 10.201 | - | 0.0 | N/A | - | |
UKF307D1 | - | - | 1.93 | - | 0.0 | N/A | - | |
N217-E-JP1-C3 | - | - | - | - | 0.0 | N/A | - | |
BGSNA6004DD-[30,40,50] | - | - | - | - | - | - | - | |
GW214PPB3 | 49,213 mm | 125 mm | - | 39,69 mm | - | - | - | |
6832 | 160 mm | 200 mm | - | 20 mm | - | - | 31171504 |
Replacement Bearing of Artificial Rice Food Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Specifications/Environment | |
QJ311 | 120 mm | 55 mm | 1,75 Kg | - | - | - | - | |
23092-B-K-MB | 680 mm | 460 mm | - | 163 mm | - | - | - | |
21314.VC3 | 150 mm | 70 mm | - | 35 mm | - | - | - | |
QMPL20J311SO | 4.59 Inch | 116.586 Millimeter | 3.688 Inch | 93.675 Millimeter | 22.246 | 4.25 Inch | 107.95 Millimeter | N/A | 0.0 | - | |
SHCSFB206-30MM | - | - | - | - | N/A | 0.0 | - | |
SUCP206-20N | - | - | 1.4 | - | N/A | 0.0 | - | |
88128-RA | - | - | 0.714 | - | N/A | 0.0 | - | |
FSAFD518-W | - | - | - | - | N/A | 0.0 | - | |
205-KRR | 2.0472 in | 1.0000 in | - | 2.0427 in | - | - | - | |
CBB-607470 | 74 mm | 60 mm | - | - | - | - | - | |
634Z | 16 | 4 | - | 5 | - | - | Standard | |
RNAO-20X28X13 | 28 | 20 | - | 13 | - | - | Standard | |
BGSZ6205DD-65 | - | - | - | - | - | - | - | |
12432 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Argentina |
2 | Instant artificial rice Making Machine production machine Sale In Brazil |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Turkey |
4 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Argentina |
5 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Zimbabwe |
6 | automatic rice milling equipment machine rice mill production line Process In Algeria |
7 | nutritional rice plant machinary reconstituted rice line Sale In Zimbabwe |
Customer Have Factory Case Of Artificial Rice Food Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line For Sale Zimbabwe |
2 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Mexico |
3 | nutritional rice plant machinary reconstituted rice line For Sale Ethiopia |
4 | Double screw extruder artificial nutritional reinforced rice processing line Process In Algeria |
5 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Egypt |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale South Africa |
7 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Turkey |
Artificial Rice Food Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Design Ce Certification Artificial Rice Processing Line | 1 Set | US$1593 | US$6736 |
Nutritional Rice Artificial Rice Food Supplement Processing Line | 1 Set | US$1962 | US$6709 |
Automatic Artificial Rice Processing Line | 1 Set | US$1526 | US$7906 |
Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1949 | US$5757 |
Factory Direct Supplier Nutritional Artificial Rice Machine/Extruder/Processing Line/Production Line | 1 Set | US$1451 | US$5148 |
CE Standard New Condition Artificial Rice Processing Line | 1 Set | US$1038 | US$7621 |
Artificial Rice Processing Production Line | 1 Set | US$1446 | US$5589 |
Artificial Fortified Instant Rice Making Machine Extruder Processing Line | 1 Set | US$1530 | US$7251 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1012 | US$5104 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved