Dimension(L*W*H):18000*2500*2800 mm | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Product name:Most popular good selling artificial rice production line |
Keywords:artificial rice production line | Type:Grain Processing Equipment |
Raw material:Grain Powder | Function:Automatic Weight Packaging Line |
Advantage:Energy Saving | Color:Silver |
Usage:Electric Rice Milling | Energy:Electricity Diesel Steam Gas |
Motor:Simens | After-sales Service Provided:Field installation, commissioning and training |
Applicable Industries:Food & Beverage Factory, artificial rice production line | Warranty:1 Year |
Application:instant food | Certification:CE SGS ISO |
Features:machinery | Power:30KW |
Production Capacity:120-150kg/h |
Replace Bearing of Artificial Rice Production Line/Nutritional Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
UST206 | 30 mm | - | 19.5 kN | 30 mm | 1,2 Kg | - | - | |
1313 | 65 mm | 140 mm | 65 kN | 33 mm | 2,44 Kg | 33 | 65x140x33 | |
3NC HAR913C FT | 65 mm | 90 mm | 13 mm | 13 mm | - | 13 | 65x90x13 | |
6013-2RS C3 | 65 mm | 100 mm | - | 18 mm | - | 18 | 65x100x18 | |
NJ332-E-M6 | 160 mm | 340 mm | 964 kN | 68 mm | 32,1 Kg | 68 | 160x340x68 | |
RKS.22 0541 | - | - | - | - | 43 | - | - | |
39250-20024/39412-20024 | - | - | - | - | 0.67 | - | - | |
HD13 UJNT SOLID | - | - | - | - | - | - | - | |
2MM9118WI DUH | 90 mm | 140 mm | - | 24 mm | - | - | - | |
BSHK608DD-[20,25,30] | - | - | - | - | - | - | - | |
GEG45ES | - | - | - | - | - | - | - | |
NA 69/32 ZW | 32 mm | 52 mm | 36 mm | - | - | - | - | |
TMG20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Artificial Rice Production Line/Nutritional Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | UNSPSC | Minimum Buy Quantity | |
EST204 | 20 mm | - | 0,7 Kg | 21.4 mm | 12.8 kN | - | - | |
FWF-162010 | 16 | 20 | 0,0046 Kg | - | 7.35 | - | - | |
6209HT200 | 45,000 mm | 85,000 mm | - | 19,000 mm | 19,000 mm | - | - | |
NU2311-E-M1-C3 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.442 | 1.693 Inch | 43 Millimeter | - | 31171547 | N/A | |
1380 | 0.875 Inch | 22.225 Millimeter | 0 Inch | 0 Millimeter | 0.059 | 0.794 Inch | 20.168 Millimeter | - | 31171527 | N/A | |
51428 M | - | 11.024 Inch | 280 Millimeter | 32.6 | - | - | 31171507 | N/A | |
6205-2RSR-N-C4 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | 31171504 | N/A | |
FSSNG522-619D | - | - | - | - | - | - | N/A | |
SP4B-IP-304RE | 3.2500 in | 8.88 to 10.88 in | - | 4.17 in | - | - | - | |
MP-35 DRT | 2.1875 in | 6.5625 to 7.9375 in | - | 2.5625 in | - | - | - | |
QMPX18J304S | - | - | 49.0 lb | - | - | - | - | |
SL045019-PP | 95 mm | 145 mm | - | 67 mm | 66 mm | 31171547 | - | |
323/22CR | 22 mm | 56 mm | - | 21 mm | 17 mm | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Ethiopia |
2 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Ethiopia |
3 | nutritional rice plant machinary reconstituted rice line Process In Nigeria |
4 | automatic rice milling equipment machine rice mill production line Process In Mexico |
5 | Instant artificial rice Making Machine production machine For Sale Algeria |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Sri Lanka |
7 | nutritional rice plant machinary reconstituted rice line Process In Algeria |
Customer Have Factory Case Of Artificial Rice Production Line/Nutritional Rice Processing Line At 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine For Sale Nigeria |
2 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Zimbabwe |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Singapore |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Egypt |
5 | nutritional rice plant machinary reconstituted rice line For Sale Egypt |
6 | Double screw extruder artificial nutritional reinforced rice processing line Process In Egypt |
7 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Russia |
Artificial Rice Production Line/Nutritional Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Fortified Instant Rice Making Machine Extruder Processing Line | 1 Set | US$1303 | US$6735 |
Factory Direct Supplier Nutritional Artificial Rice Machine/Extruder/Processing Line/Production Line | 1 Set | US$1997 | US$6280 |
New Design Ce Certification Artificial Rice Processing Line | 1 Set | US$1453 | US$7156 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1405 | US$6527 |
Jinan Keysong Artificial Nutritional Rice Processing Line | 1 Set | US$1742 | US$5964 |
Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1211 | US$7720 |
Artificial Rice Food Processing Line | 1 Set | US$1841 | US$5512 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1076 | US$7501 |
Artificial Rice Processing Production Line | 1 Set | US$1975 | US$6945 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved