Year:2020 | Dimension(L*W*H):50000*4000*3000 |
Weight:30T | Place of Origin:Shandong, China |
Voltage:380/440/460 | Whatsapp:0086 13256109580 |
Applicable Industries:Food & Beverage Factory | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:Gearbox | Condition:New |
Warranty:3 years | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Multifunctional | Power:146K |
Certification:CE |
Replace Bearing of CE Standard New Condition Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
230/1060 CAKF/W33 + OH 30/1060 H | 1500 | 1500 mm | - | 325 mm | - | - | - | |
7905AC | 25 mm | 42 mm | 0,041 Kg | 9 mm | 7,4 kN | - | - | |
495A/493 | 76.200 mm | 136.525 mm | 1,75 Kg | 29.769 mm | 118000 kN | - | - | |
UCF205-15L4 | 23.81 mm | - | 0.81 kg | 34 mm | 14 kN | - | - | |
F2BZ-SXR-50M | 1.969 Inch | 50 Millimeter | 2.469 Inch | 62.7 Millimeter | 2.54 | - | - | 0.0 | N/A | |
QMPX26J415SEB | 4.938 Inch | 125.425 Millimeter | 6.04 Inch | 153.416 Millimeter | 56.296 | 6.125 Inch | 155.575 Millimeter | - | 0.0 | N/A | |
SPB1100NECX 2 11/16 | 2.688 Inch | 68.275 Millimeter | 3.625 Inch | 92.075 Millimeter | 9.04 | 3.125 Inch | 79.38 Millimeter | - | 0.0 | N/A | |
564583-E30 | - | - | 0.37 | - | - | 0.0 | N/A | |
WSTU-IP-203RE | 2.1875 in | - | - | - | - | - | - | |
BGFSL6001DD-[61-120/1]-S[10-100/1] | - | - | - | - | - | - | - | |
HJ-324120 + IR-263220 | 41,275 mm | 65,088 mm | - | 31,75 mm | 31,75 mm | - | - | |
RE-2521-BN Membrane | - | - | - | - | - | - | - |
Replacement Bearing of CE Standard New Condition Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
NU 236 ECML | 320 mm | 180 mm | - | N/A | 0.0 | 52 mm | - | |
RS-4964E4 | 440 mm | 320 mm | 55 Kg | - | - | 118 mm | 1500 kN | |
9285/9220 | 161.926 mm | 76.200 mm | 4,3 Kg | - | - | 46.038 mm | 230000 kN | |
QVFK26V110SET | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 24.97 | N/A | 0.0 | - | - | |
CR-0898STPX3 | - | - | 0.331 | N/A | 0.0 | - | - | |
UCAK209-27 | - | - | - | N/A | 0.0 | - | - | |
32930 | 8.268 Inch | 210 Millimeter | 5.906 Inch | 150 Millimeter | 2.976 | N/A | 0.0 | - | - | |
F-802071-TR4 | - | - | - | N/A | 0.0 | - | - | |
HCB7008-C-2RSD-T-P4S-UL | - | - | - | N/A | 0.0 | - | - | |
7212ctrqump3-nsk | 110mm | 60mm | - | - | - | 22mm | - | |
LS 75100 | 100 mm | 75 mm | - | - | - | 5.75 mm | - | |
99550/99100 | 254 mm | 139,7 mm | - | - | - | 66,675 mm | 47,625 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Turkey |
2 | automatic rice milling equipment machine rice mill production line Process In Brazil |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In United Arab Emirates |
4 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Sri Lanka |
5 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Argentina |
6 | automatic rice milling equipment machine rice mill production line Sale In Zimbabwe |
7 | automatic rice milling equipment machine rice mill production line For Sale Zimbabwe |
Customer Have Factory Case Of CE Standard New Condition Artificial Rice Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line Sale In Argentina |
2 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Nigeria |
3 | automatic rice milling equipment machine rice mill production line For Sale United Arab Emirates |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Singapore |
5 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Algeria |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Russia |
CE Standard New Condition Artificial Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1292 | US$6353 |
Jinan Keysong Artificial Nutritional Rice Processing Line | 1 Set | US$1103 | US$7960 |
Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1251 | US$7314 |
Artificial Rice Food Processing Line | 1 Set | US$1747 | US$5226 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1381 | US$7309 |
Automatic Artificial Rice Processing Line | 1 Set | US$1730 | US$7411 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1241 | US$7560 |
Dayi Nutritional/Instant/Artificial Rice Food Processing Line | 1 Set | US$1238 | US$5557 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved