Year:2021 | Dimension(L*W*H):17X1.5X2.2m |
Weight:4t | Place of Origin:Shandong, China |
Voltage:380V | Product name:Puff Snacks Extruder |
Keywords:corn puff making machines | Raw material:Corn Powder,corn starch and so on |
Usage:Food Industry Equipment | Energy:Electricity,gas,steam |
MOQ:1 set | Production Capacity:150-500kg per hour |
Color:silver | Material:stainless steel |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Turkey, Australia, UAE, Sri Lanka, Kazakhstan | Showroom Location:Egypt, United States, UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox, Motor | Condition:New |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Applicable Industries:Food & Beverage Factory, Other | Certification:CE,ISO,GOST,ETL |
Power:50-160kw |
Replace Bearing of Artificial Fortified Instant Rice Making Machine Extruder Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | D | B | Other Features | |
NP.40211.H100 | - | 25 mm | - | - | 68 mm | 20 mm | - | |
UCT307-20T20 | 2.37 kg | 31.75 mm | - | - | - | 48 mm | - | |
QAASN26A130SO | 35.412 | 5.118 Inch | 130 Millimeter | 0.0 | N/A | 7.402 Inch | 188 Millimeter | 5.906 Inch | 150 Millimeter | Double Row | Double Collar | SN Style | With Set Screw | |
HM911244-902A2 | 4.24 | 2.362 Inch | 59.995 Millimeter | 0.0 | N/A | 5.125 Inch | 130.175 Millimeter | - | 2 Single Cone | 2 Single Cup | Heavy Medium Duty | |
6317-RS | - | - | 0.0 | N/A | - | - | - | |
F-802007-TR4-H122AG | 233 | - | 0.0 | N/A | - | - | - | |
NN3019KC1NAP5 | 2.083 | - | 0.0 | N/A | - | - | - | |
2687-20024/2631B-20024 | - | - | 0.0 | N/A | - | - | - | |
BGHWT6901ZZ-[41-50/1]-[20-40/1] | - | - | - | - | - | - | - | |
EX308-24 | - | 38,1 mm | - | - | 90 mm | 57,1 mm | - | |
65X88X12 HMSA10 V | - | - | - | - | - | - | Small | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Artificial Fortified Instant Rice Making Machine Extruder Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | d1 | D1 | C | Size | |
234706B | 32 mm | 55 mm | 8 mm | 47 mm | - | 14 kN | 32x55x32 | |
891/1060 M | 1060 mm | 1250 mm | 32.5 mm | 1245 mm | 1065 mm | - | 1250x1060x115 | |
53228U+U228 | 140 mm | 197 mm | - | 143 mm | 200 mm | - | - | |
GE 130 SX | 130 mm | 200 mm | 42 mm | - | 148 mm | 622 kN | 130x200x45 | |
RC-21X22 CD | - | - | - | - | - | - | - | |
HA 3132 E | 160 mm | - | 32 mm | 138.113 mm | - | - | - | |
NU 316 ETC3 | 80 mm | 170 mm | 39 mm | - | - | - | - | |
MUCFPL206-20RFW | 1.2500 in | 3.2500 in | - | - | - | - | - | |
30S-3449 | 34 mm | 49 mm | - | - | - | - | - | |
6219Z | 95 | 170 | 32 | - | - | - | - | |
PDG256318 | 25 mm | 63 mm | 18 mm | - | - | - | - | |
KV38X44X19.8 | - | - | - | - | - | - | - | |
TML20D-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line Sale In India |
2 | automatic rice milling equipment machine rice mill production line For Sale Brazil |
3 | nutritional rice plant machinary reconstituted rice line For Sale Ethiopia |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Russia |
5 | automatic rice milling equipment machine rice mill production line Process In Ethiopia |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Argentina |
Customer Have Factory Case Of Artificial Fortified Instant Rice Making Machine Extruder Processing Line At 2021 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Brazil |
2 | nutritional rice plant machinary reconstituted rice line For Sale Turkey |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Egypt |
4 | Double screw extruder artificial nutritional reinforced rice processing line Process In Algeria |
5 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Argentina |
6 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Turkey |
Artificial Fortified Instant Rice Making Machine Extruder Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1876 | US$6402 |
Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1040 | US$5111 |
Nutritional Rice Artificial Rice Food Supplement Processing Line | 1 Set | US$1073 | US$7419 |
New Design Ce Certification Artificial Rice Processing Line | 1 Set | US$1325 | US$5899 |
Artificial Rice Food Processing Line | 1 Set | US$1831 | US$7116 |
Jinan Keysong Artificial Nutritional Rice Processing Line | 1 Set | US$1942 | US$7353 |
CE Standard New Condition Artificial Rice Processing Line | 1 Set | US$1610 | US$7320 |
Automatic Artificial Rice Processing Line | 1 Set | US$1577 | US$5775 |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1923 | US$5294 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved